| | fenceguy2 | | 14 | 714 |
| | Flyer |
29-05-2007 07:34
by Flyer | 3 | 1,173 |
| | Charlie | | 30 | 1,432 |
| | Flyer |
27-05-2007 13:43
by Flyer | 8 | 517 |
| | chriskef |
26-05-2007 14:11
by Vasco | 2 | 604 |
| | Max Mariner | | 0 | 358 |
| | Fritz | | 1 | 537 |
| | witzgall | | 24 | 1,148 |
| | Crossett |
21-05-2007 10:24
by CARL | 36 | 3,444 |
| | fenceguy2 | | 7 | 1,498 |
| | Tspringer | | 13 | 932 |
| | bigwhyte | | 32 | 3,893 |
| | Nordia | | 9 | 680 |
| | never monday | | 12 | 817 |
| | starfish62 | | 3 | 796 |
| | fenceguy2 |
12-05-2007 00:56
by marc | 7 | 651 |
| | tonyclark | | 0 | 536 |
| | Soaring Albatross | | 2 | 846 |
| | achla | | 1 | 384 |
| | jens_elsborg | | 8 | 1,412 |
| | navi | | 8 | 822 |
| | Tim Whaley | | 5 | 626 |
| | manny |
02-05-2007 17:20
by manny | 0 | 1,147 |
| | bigwhyte | | 1 | 629 |
| | Tim Whaley | | 11 | 803 |