| | GordMay | | 132 | 33,507 |
| | Alan Wheeler | | 0 | 1,020 |
| | Alan Wheeler | | 0 | 1,640 |
| | Alan Wheeler | | 0 | 1,511 |
| | cazimmy | | 5 | 321 |
| | Chuck Baier | | 5 | 3,409 |
|  | knottybuoyz | | 14 | 1,450 |
| | 3ringmike | | 1 | 233 |
| | 1800bahamas | | 3 | 385 |
| | Aquah0lic | | 4 | 372 |
| | Latitude9.5 | | 11 | 461 |
| | Tspringer | | 1 | 1,552 |
| | MV |
16-05-2008 00:36
by MV | 13 | 584 |
| | jamestfisher | | 8 | 313 |
| | Weyalan | | 10 | 747 |
| | catty | | 3 | 544 |
| | mestrezat | | 1 | 537 |
| | edboat | | 0 | 270 |
| | drew.ward | | 29 | 1,407 |
| | beau | | 9 | 529 |
| | OverboardDavid |
13-05-2008 06:28
by Joli | 4 | 250 |
| | marty9876 | | 17 | 1,224 |
| | ribbony | | 14 | 527 |
| | Boomp | | 24 | 1,298 |
| | mestrezat | | 2 | 242 |
| | Wojo | | 3 | 212 |
| | Charlie | | 24 | 780 |
| | sneuman | | 7 | 344 |
| | James S | | 0 | 193 |