| | GordMay | | 2 | 306 |
| | Alan Wheeler | | 8 | 1,296 |
| | Alan Wheeler | | 0 | 868 |
| | rigamarole | | 34 | 1,128 |
| | LiveLife76 | | 7 | 177 |
| | maxingout | | 110 | 7,371 |
| | capcook | | 13 | 268 |
| | barnakiel | | 2 | 90 |
|  | oldmotherreily | | 16 | 584 |
| | Rhoel_Asia | | 2 | 107 |
| | Panamajames | | 155 | 4,304 |
| | Hampus | | 17 | 512 |
| | JamuJoe | | 9 | 292 |
|  | Panamajames | | 40 | 1,214 |
| | bruce in oz |
02-11-2009 21:47
by MarkJ | 10 | 428 |
| | Talisker | | 16 | 625 |
| | Knowazark | | 28 | 1,092 |
| | S&S | | 5 | 241 |
| | horwendil | | 14 | 1,277 |
| | wannabesailing | | 39 | 1,576 |
| | David Mozingo |
09-10-2009 13:51
by Hud3 | 137 | 6,600 |
| | GordMay | | 5 | 399 |
| | b-rad | | 23 | 561 |
|  | David_Old_Jersey | | 15 | 402 |
| | grunzster | | 5 | 230 |
| | over40pirate | | 1 | 145 |
| | unbusted67 | | 35 | 885 |
| | Cyrus Safdari | | 37 | 1,280 |