| | GordMay | | 132 | 33,536 |
| | Alan Wheeler | | 0 | 1,021 |
| | Alan Wheeler | | 0 | 1,641 |
| | Alan Wheeler | | 0 | 1,511 |
| | johnar | | 5 | 190 |
| | CharlieCobra | | 17 | 365 |
| | GordMay | | 41 | 3,301 |
| | Christian Van H | | 16 | 694 |
| | defever | | 13 | 325 |
| | MarkJ | | 11 | 291 |
| | windsaloft | | 12 | 490 |
| | Jim Walsh | | 11 | 341 |
| | jward | | 8 | 303 |
| | Hankthelank | | 4 | 159 |
| | grunzster | | 24 | 923 |
| | jimisbell | | 4 | 117 |
| | Jetexas |
16-10-2009 16:57
by RTB | 20 | 508 |
| | Bowman Sailor | | 17 | 553 |
|  | gbanker | | 22 | 1,795 |
| | Catalysis | | 18 | 388 |
| | pressuredrop | | 5 | 264 |
|  | ianhef | | 4 | 373 |
| | jm21 | | 16 | 523 |
|  | Panamajames | | 20 | 512 |
| | jenniferbarni |
13-10-2009 11:55
by Hud3 | 2 | 98 |
| | johnar | | 5 | 195 |
| | theonecalledtom |
12-10-2009 09:40
by S&S | 20 | 445 |
| | MarkJ | | 30 | 730 |
| | marting | | 3 | 253 |