Cruisers Forum
 

Go Back   Cruisers & Sailing Forums > Seamanship, Navigation & Boat Handling > OpenCPN
Cruiser Wiki Click Here to Login
Register Vendors FAQ Community Calendar Today's Posts Log in

Reply
  This discussion is proudly sponsored by:
Please support our sponsors and let them know you heard about their products on Cruisers Forums. Advertise Here
 
Thread Tools Search this Thread Rate Thread Display Modes
Old 20-12-2011, 11:14   #16
Registered User

Join Date: Feb 2010
Location: Tierra del Fuego
Boat: Phantom 19
Posts: 6,212
Re: question marks on all channel markers for cmap 93 chart

Should be directly in your home directory, called opencpn.log
nohal is offline   Reply With Quote
Old 20-12-2011, 11:29   #17
Registered User

Join Date: Apr 2010
Location: Newport News VA
Boat: Egg Harbor sedan cruiser 1970
Posts: 958
Re: question marks on all channel markers for cmap 93 chart

the last few lines, perhaps that NZ14613.kap has a problem.
I will remove that dir from the chart list and try again.
not sure why I even had those new zealand charts in my list

Quote:
13:26:58 EST: Removing oldest chart from cache 225
13:26:58 EST: /home/scott/newzealand/NewZealand/NZ5114_1.kap
13:26:59 EST: Initializing Chart /home/scott/newzealand/NewZealand/NZ4212_2.kap
13:27:07 EST: Removing oldest chart from cache 91
13:27:14 EST: /home/scott/newzealand/NewZealand/NZ5111_2.kap
13:27:18 EST: Initializing Chart /home/scott/newzealand/NewZealand/NZ5318.kap
13:27:20 EST: Removing oldest chart from cache 323
13:27:20 EST: /home/scott/newzealand/NewZealand/NZ6144.kap
13:27:20 EST: Initializing Chart /home/scott/newzealand/NewZealand/NZ2225_3.kap
13:27:23 EST: Initializing Chart /home/scott/newzealand/NewZealand/NZ14613.kap
sdowney717 is offline   Reply With Quote
Old 20-12-2011, 11:35   #18
Registered User

Join Date: Feb 2010
Location: Tierra del Fuego
Boat: Phantom 19
Posts: 6,212
Re: question marks on all channel markers for cmap 93 chart

Good idea, it will save you some time. This could as well be a memory management problem - going through all the charts stresses the whole thing to an extent far beyond normal use.
nohal is offline   Reply With Quote
Old 20-12-2011, 12:21   #19
Registered User

Join Date: Apr 2010
Location: Newport News VA
Boat: Egg Harbor sedan cruiser 1970
Posts: 958
Re: question marks on all channel markers for cmap 93 chart

still running ok on these couple year old ENC's

Quote:
15:18:19 EST: Building SENC file for /media/26E82022E81FEEB5/Charts/ENC_ROOT/US5PR58M/US5PR58M.000 to /home/scott/.opencpn/SENC/US5PR58M.S57
Two questions,
you move your ENC chart directory, opencpn should still know that it touched the ENC file?

you update the ENC chart, will opencpn know and retouch the updated ENC file?
sdowney717 is offline   Reply With Quote
Old 20-12-2011, 12:28   #20
Registered User

Join Date: Apr 2010
Location: Newport News VA
Boat: Egg Harbor sedan cruiser 1970
Posts: 958
Re: question marks on all channel markers for cmap 93 chart

Do you think I will run out of space?
Attached Thumbnails
Click image for larger version

Name:	Screenshot at 2011-12-20 15:28:03.png
Views:	160
Size:	217.3 KB
ID:	34975  
sdowney717 is offline   Reply With Quote
Old 20-12-2011, 13:47   #21
Registered User

Join Date: Apr 2010
Location: Newport News VA
Boat: Egg Harbor sedan cruiser 1970
Posts: 958
Re: question marks on all channel markers for cmap 93 chart

opps another error occured
any ideas what it might be?
from the log, last entry
Quote:
16:03:37 EST: Initializing Chart /media/26E82022E81FEEB5/Charts/ENC_ROOT/US5WA51M/US5WA51M.000
from the terminal window
Quote:
*** buffer overflow detected ***: opencpn terminated
======= Backtrace: =========
/lib/i386-linux-gnu/libc.so.6(__fortify_fail+0x45)[0xb64548d5]
/lib/i386-linux-gnu/libc.so.6(+0xe66d7)[0xb64536d7]
/lib/i386-linux-gnu/libc.so.6(+0xe5d35)[0xb6452d35]
/lib/i386-linux-gnu/libc.so.6(_IO_default_xsputn+0x91)[0xb63d8f91]
/lib/i386-linux-gnu/libc.so.6(_IO_vfprintf+0x36e6)[0xb63b0816]
/lib/i386-linux-gnu/libc.so.6(__vsprintf_chk+0xc9)[0xb6452e09]
/lib/i386-linux-gnu/libc.so.6(__sprintf_chk+0x2f)[0xb6452d1f]
opencpn(_Z8SNDFRM02P6S57Objd+0x678)[0x82a48e8]
opencpn[0x82a788b]
opencpn(_ZN7s52plib16GetAndAddCSRulesEP12_ObjRazRu lesP6_Rules+0x1f)[0x82398df]
opencpn(_ZN7s52plib5_drawEP4wxDCP12_ObjRazRulesP8V iewPort+0x589)[0x823ac39]
opencpn(_ZN8s57chart11DCRenderLPBER10wxMemoryDCRK8 ViewPortP6wxRect+0x176)[0x8241386]
opencpn(_ZN8s57chart12DCRenderRectER10wxMemoryDCRK 8ViewPortP6wxRect+0x42d)[0x8243b2d]
opencpn(_ZN8s57chart16DoRenderViewOnDCER10wxMemory DCRK8ViewPort14RenderTypeEnumb+0x9b3)[0x82446b3]
opencpn(_ZN8s57chart14BuildThumbnailERK8wxString+0 x43c)[0x824f3cc]
opencpn(_ZN8s57chart8PostInitE13ChartInitFlag11Col orScheme+0x234)[0x82533b4]
opencpn(_ZN8s57chart4InitERK8wxString13ChartInitFl ag+0x7d7)[0x825b0e7]
opencpn(_ZN7ChartDB19OpenChartUsingCacheEi13ChartI nitFlag+0x3cf)[0x80e94ff]
opencpn(_ZN7MyFrame21SelectQuiltRefdbChartEi+0x49)[0x80b3899]
opencpn(_ZN7MyFrame13OnFrameTimer1ER12wxTimerEvent +0xda1)[0x80e3041]
/usr/lib/libwx_baseu-2.8.so.0(_ZNK12wxAppConsole11HandleEventEP12wxEvtH andlerMS0_FvR7wxEventES3_+0x28)[0xb7681fc8]
/usr/lib/libwx_baseu-2.8.so.0(_ZN12wxEvtHandler21ProcessEventIfMatchesE RK21wxEventTableEntryBasePS_R7wxEvent+0x7a)[0xb77117aa]
/usr/lib/libwx_baseu-2.8.so.0(_ZN16wxEventHashTable11HandleEventER7wxEv entP12wxEvtHandler+0xab)[0xb771192b]
/usr/lib/libwx_baseu-2.8.so.0(_ZN12wxEvtHandler12ProcessEventER7wxEvent +0xe1)[0xb7711ce1]
/usr/lib/libwx_gtk2u_core-2.8.so.0(_ZN11wxTimerBase6NotifyEv+0x7b)[0xb7535ccb]
/usr/lib/libwx_gtk2u_core-2.8.so.0(+0x13aef5)[0xb7444ef5]
/lib/i386-linux-gnu/libglib-2.0.so.0(+0x4492f)[0xb6fe692f]
/lib/i386-linux-gnu/libglib-2.0.so.0(g_main_context_dispatch+0x1df)[0xb6fe525f]
/lib/i386-linux-gnu/libglib-2.0.so.0(+0x43990)[0xb6fe5990]
/lib/i386-linux-gnu/libglib-2.0.so.0(g_main_loop_run+0x14b)[0xb6fe5f9b]
/usr/lib/i386-linux-gnu/libgtk-x11-2.0.so.0(gtk_main+0xaf)[0xb6b50fcf]
/usr/lib/libwx_gtk2u_core-2.8.so.0(_ZN11wxEventLoop3RunEv+0x4a)[0xb743c60a]
/usr/lib/libwx_gtk2u_core-2.8.so.0(_ZN9wxAppBase8MainLoopEv+0x4f)[0xb74c1a6f]
/usr/lib/libwx_gtk2u_core-2.8.so.0(_ZN9wxAppBase5OnRunEv+0x1f)[0xb74c12ff]
/usr/lib/libwx_baseu-2.8.so.0(_Z7wxEntryRiPPw+0x86)[0xb76b7d46]
/usr/lib/libwx_baseu-2.8.so.0(_Z7wxEntryRiPPc+0x36)[0xb76b7de6]
opencpn(main+0x1b)[0x80b3abb]
/lib/i386-linux-gnu/libc.so.6(__libc_start_main+0xf3)[0xb6386113]
opencpn[0x80b07c1]
======= Memory map: ========
08048000-08363000 r-xp 00000000 08:06 3411017 /usr/local/bin/opencpn
08363000-08364000 r--p 0031a000 08:06 3411017 /usr/local/bin/opencpn
08364000-0836c000 rw-p 0031b000 08:06 3411017 /usr/local/bin/opencpn
0836c000-08390000 rw-p 00000000 00:00 0
08668000-25132000 rw-p 00000000 00:00 0 [heap]
b2f84000-b3034000 r--p 00000000 08:06 3935675 /usr/share/fonts/truetype/ttf-dejavu/DejaVuSans.ttf
b3532000-b3f2e000 rw-p 00000000 00:00 0
b3f2e000-b442c000 rw-p 00000000 00:00 0
b492a000-b498a000 rw-s 00000000 00:04 812449861 /SYSV00000000 (deleted)
b498a000-b4a2f000 r--p 00000000 08:06 3935676 /usr/share/fonts/truetype/ttf-dejavu/DejaVuSans-Bold.ttf
b4a2f000-b4a86000 r--p 00000000 08:06 3933036 /usr/share/fonts/truetype/ubuntu-font-family/Ubuntu-R.ttf
b4aaf000-b4b00000 r-xp 00000000 08:06 3547035 /usr/local/lib/opencpn/libdashboard_pi.so
b4b00000-b4b01000 ---p 00051000 08:06 3547035 /usr/local/lib/opencpn/libdashboard_pi.so
b4b01000-b4b06000 r--p 00051000 08:06 3547035 /usr/local/lib/opencpn/libdashboard_pi.so
b4b06000-b4b07000 rw-p 00056000 08:06 3547035 /usr/local/lib/opencpn/libdashboard_pi.so
b4b07000-b4b3b000 r-xp 00000000 08:06 3547034 /usr/local/lib/opencpn/libgrib_pi.so
b4b3b000-b4b3d000 r--p 00033000 08:06 3547034 /usr/local/lib/opencpn/libgrib_pi.so
b4b3d000-b4b3e000 rw-p 00035000 08:06 3547034 /usr/local/lib/opencpn/libgrib_pi.so
b4b3e000-b4b6c000 r--p 00000000 08:06 3803116 /usr/share/fonts/truetype/ttf-droid/DroidSerif-Bold.ttf
b4b6c000-b4c6a000 rw-p 00000000 00:00 0
b4c6a000-b4c7c000 r-xp 00000000 08:06 3015971 /usr/lib/libgps.so.19.0.0
b4c7c000-b4c7d000 r--p 00011000 08:06 3015971 /usr/lib/libgps.so.19.0.0
b4c7d000-b4c7e000 rw-p 00012000 08:06 3015971 /usr/lib/libgps.so.19.0.0
b4c7e000-b4c7f000 rw-p 00000000 00:00 0
b4c7f000-b4c8f000 r-xp 00000000 08:06 4203748 /lib/i386-linux-gnu/libudev.so.0.12.0
b4c8f000-b4c90000 r--p 0000f000 08:06 4203748 /lib/i386-linux-gnu/libudev.so.0.12.0
b4c90000-b4c91000 rw-p 00010000 08:06 4203748 /lib/i386-linux-gnu/libudev.so.0.12.0
b4c91000-b4cd8000 r-xp 00000000 08:06 4194328 /lib/i386-linux-gnu/libdbus-1.so.3.5.7
b4cd8000-b4cd9000 r--p 00046000 08:06 4194328 /lib/i386-linux-gnu/libdbus-1.so.3.5.7
b4cd9000-b4cda000 rw-p 00047000 08:06 4194328 /lib/i386-linux-gnu/libdbus-1.so.3.5.7
b4cda000-b4cef000 r-xp 00000000 08:06 3015923 /usr/lib/gvfs/libgvfscommon.so
b4cef000-b4cf0000 r--p 00015000 08:06 3015923 /usr/lib/gvfs/libgvfscommon.so
b4cf0000-b4cf1000 rw-p 00016000 08:06 3015923 /usr/lib/gvfs/libgvfscommon.so
b4cf1000-b4d1b000 r-xp 00000000 08:06 3016028 /usr/lib/gio/modules/libgvfsdbus.so
b4d1b000-b4d1c000 r--p 00029000 08:06 3016028 /usr/lib/gio/modules/libgvfsdbus.so
b4d1c000-b4d1d000 rw-p 0002a000 08:06 3016028 /usr/lib/gio/modules/libgvfsdbus.so
b4d1d000-b4d5c000 r-xp 00000000 08:06 3017533 /usr/lib/libibus-1.0.so.0.0.0
b4d5c000-b4d5d000 r--p 0003f000 08:06 3017533 /usr/lib/libibus-1.0.so.0.0.0
b4d5d000-b4d5e000 rw-p 00040000 08:06 3017533 /usr/lib/libibus-1.0.so.0.0.0
b4d66000-b4d68000 r-xp 00000000 08:06 3025382 /usr/lib/i386-linux-gnu/pango/1.6.0/modules/pango-basic-fc.so
b4d68000-b4d69000 r--p 00001000 08:06 3025382 /usr/lib/i386-linux-gnu/pango/1.6.0/modules/pango-basic-fc.so
b4d69000-b4d6a000 rw-p 00002000 08:06 3025382 /usr/lib/i386-linux-gnu/pango/1.6.0/modules/pango-basic-fc.so
b4d6a000-b4d70000 r-xp 00000000 08:06 3023078 /usr/lib/i386-linux-gnu/gdk-pixbuf-2.0/2.10.0/loaders/libpixbufloader-xpm.so
b4d70000-b4d71000 r--p 00005000 08:06 3023078 /usr/lib/i386-linux-gnu/gdk-pixbuf-2.0/2.10.0/loaders/libpixbufloader-xpm.so
b4d71000-b4d72000 rw-p 00006000 08:06 3023078 /usr/lib/i386-linux-gnu/gdk-pixbuf-2.0/2.10.0/loaders/libpixbufloader-xpm.so
b4d72000-b4d77000 r-xp 00000000 08:06 4587761 /usr/lib/i386-linux-gnu/gtk-2.0/2.10.0/immodules/im-ibus.so
b4d77000-b4d78000 ---p 00005000 08:06 4587761 /usr/lib/i386-linux-gnu/gtk-2.0/2.10.0/immodules/im-ibus.so
b4d78000-b4d79000 r--p 00005000 08:06 4587761 /usr/lib/i386-linux-gnu/gtk-2.0/2.10.0/immodules/im-ibus.so
b4d79000-b4d7a000 rw-p 00006000 08:06 4587761 /usr/lib/i386-linux-gnu/gtk-2.0/2.10.0/immodules/im-ibus.so
b4d7a000-b4d7b000 r--s 00000000 08:06 920346 /var/cache/fontconfig/26de28bc8622bbc1fb67fd234c21975f-le32d4.cache-3
b4d7b000-b4d7c000 r--s 00000000 08:06 920352 /var/cache/fontconfig/c05880de57d1f5e948fdfacc138775d9-le32d4.cache-3
b4d7c000-b4d82000 r--s 00000000 08:06 917592 /var/cache/fontconfig/945677eb7aeaf62f1d50efc3fb3ec7d8-le32d4.cache-3
b4d82000-b4d84000 r--s 00000000 08:06 920262 /var/cache/fontconfig/99e8ed0e538f840c565b6ed5dad60d56-le32d4.cache-3
b4d84000-b4d87000 r--s 00000000 08:06 920348 /var/cache/fontconfig/e383d7ea5fbe662a33d9b44caf393297-le32d4.cache-3
b4d87000-b4d8a000 r--s 00000000 08:06 920347 /var/cache/fontconfig/2cd17615ca594fa2959ae173292e504c-le32d4.cache-3
b4d8a000-b4d8b000 r--s 00000000 08:06 919107 /var/cache/fontconfig/e7071f4a29fa870f4323321c154eba04-le32d4.cache-3
b4d8b000-b4d8f000 r--s 00000000 08:06 920334 /var/cache/fontconfig/6eb3985aa4124903f6ff08ba781cd364-le32d4.cache-3
b4d8f000-b4d90000 r--s 00000000 08:06 920324 /var/cache/fontconfig/4c73fe0c47614734b17d736dbde7580a-le32d4.cache-3
b4d90000-b4d91000 r--s 00000000 08:06 920323 /var/cache/fontconfig/0d8c3b2ac0904cb8a57a757ad11a4a08-le32d4.cache-3
b4d91000-b4d92000 r--s 00000000 08:06 920320 /var/cache/fontconfig/6a53c69dea097a2d716e069445527da8-le32d4.cache-3
b4d92000-b4d96000 r--s 00000000 08:06 919105 /var/cache/fontconfig/a755afe4a08bf5b97852ceb7400b47bc-le32d4.cache-3
b4d96000-b4d9a000 r--s 00000000 08:06 918960 /var/cache/fontconfig/515ca1ebc4b18308bea979be5704f9db-le32d4.cache-3
b4d9a000-b4da1000 r--s 00000000 08:06 918382 /var/cache/fontconfig/6d41288fd70b0be22e8c3a91e032eec0-le32d4.cache-3
b4da1000-b4dac000 r--s 00000000 08:06 920312 /var/cache/fontconfig/0f34bcd4b6ee430af32735b75db7f02b-le32d4.cache-3
b4dac000-b4daf000 r--s 00000000 08:06 918956 /var/cache/fontconfig/d60319d88cac85ba9e1a07bd06cfbb8c-le32d4.cache-3
b4daf000-b4db0000 r--s 00000000 08:06 921055 /var/cache/fontconfig/4794a0821666d79190d59a36cb4f44b5-le32d4.cache-3
b4db0000-b4dd2000 r--s 00000000 08:06 920306 /var/cache/fontconfig/365b55f210c0a22e9a19e35191240f32-le32d4.cache-3
b4dd2000-b4ddf000 r--s 00000000 08:06 920301 /var/cache/fontconfig/d52a8644073d54c13679302ca1180695-le32d4.cache-3
b4ddf000-b4e35000 r--s 00000000 08:06 918962 /var/cache/fontconfig/b80ce64a4bd0ac846cde5fbdd290c01c-le32d4.cache-3Aborted
scott@scott-P5QC:~$
sdowney717 is offline   Reply With Quote
Old 20-12-2011, 13:57   #22
Registered User

Join Date: Apr 2010
Location: Newport News VA
Boat: Egg Harbor sedan cruiser 1970
Posts: 958
Re: question marks on all channel markers for cmap 93 chart

US5WA51M charts is almost the last one in my ENC directory so perhaps it almost finished. I went to store and just got back so that did not take too long.

Can these be copied to another PC with the ENC charts and it will work on the other PC?

that chart points to Everette Washington.
When going there I get this in opencpn, a large grey area, perhaps that map is a dud?
Attached Thumbnails
Click image for larger version

Name:	Screenshot at 2011-12-20 17:01:43.png
Views:	137
Size:	200.8 KB
ID:	34979  
sdowney717 is offline   Reply With Quote
Reply

Tags
charts


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


Similar Threads
Thread Thread Starter Forum Replies Last Post
Google Earth to BSB / KAP phiggins Navigation 1584 23-05-2023 15:45
For Sale: Paper Charts and Electronic Chart Cards svdreamkeeper Classifieds Archive 12 05-01-2012 07:55
The Business Case for Next-Generation Chartplotting hyman Navigation 17 24-11-2011 22:34
Waypoints and Markers Move Relative to Chart when Scrolling ? naiad OpenCPN 7 27-07-2011 11:07
Route Properties, Missing Functions James Baines OpenCPN 13 13-07-2011 04:31

Advertise Here


All times are GMT -7. The time now is 20:16.


Google+
Powered by vBulletin® Version 3.8.8 Beta 1
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Social Knowledge Networks
Powered by vBulletin® Version 3.8.8 Beta 1
Copyright ©2000 - 2024, vBulletin Solutions, Inc.

ShowCase vBulletin Plugins by Drive Thru Online, Inc.