Quote:
Originally Posted by rigamarole
Hud, how are you getting this forcast? I'm chartering a boat out of Tortola starting next Thursday. How long will the swells last?
|
rigamarole,
For swell forecasts, I look at four sources. Buoyweather (a subscription service), Windfinder
Wind & weather forecast / Wind & Wettervorhersage St. Thomas,
PassageWeather - Wind, Wave and Weather Forecasts for Sailors and Adventurers, and
Carib WX - Caribbean Weather Information.
The first three display model data in different foremats--there is no human interpretation or manipulation. CaribWX.com is Chris Parker's website. He has a swell
forecast on his "Marine" page. He usually gets it updated by about 10 or 11 am.
The Windfinder link that I posted is for St. Thomas. There are many other locations available.
The Windfinder
forecast for the last swell event was very accurate; Buoyweather understated the swell heights.
Here's one of the daily emails that I get from Buoyweather for a location near
Nevis (hope the formatting survives):
BUOYWEATHER.COM Virtual Buoy Forecast
Location : 17.186N 62.63W
Model Cycle: 2008 MAR 29 00Z
UTC - 4 Hours
----------------------------------------------------
WIND SEAS
DATE HR dir/deg range(kt) dir/per range(ft)
---- --- ------------------ -------------------
3/28 20 E 87 10 - 14 N 11sec 3 - 5
3/29 02 E 80 13 - 18 NNE 11sec 3 - 6
3/29 08 E 91 14 - 20 NNE 10sec 3 - 6
3/29 14 E 95 12 - 16 NNE 10sec 3 - 6
3/29 20 E 85 14 - 19 NNE 10sec 3 - 6
3/30 02 ENE 79 15 - 21 NNE 9sec 4 - 6
3/30 08 E 87 15 - 20 NE 9sec 4 - 6
3/30 14 E 87 14 - 19 NE 9sec 3 - 6
3/30 20 ENE 69 16 - 22 ENE 9sec 3 - 6
3/31 02 E 80 16 - 22 ENE 8sec 4 - 6
3/31 08 E 88 14 - 19 ENE 8sec 3 - 6
3/31 14 ENE 79 14 - 19 ENE 8sec 3 - 5
3/31 20 ENE 66 15 - 21 E 3sec 3 - 5
4/1 02 ENE 69 15 - 21 ENE 3sec 3 - 6
4/1 08 ENE 76 15 - 20 E 3sec 3 - 5
4/1 14 ENE 68 15 - 21 ENE 3sec 3 - 5
4/1 20 ENE 68 17 - 23 ENE 3sec 4 - 6
4/2 02 ENE 73 17 - 23 ENE 3sec 4 - 7
4/2 08 ENE 75 17 - 23 NNE 9sec 5 - 8
4/2 14 ENE 72 17 - 23 NNE 10sec 5 - 9
4/2 20 ENE 76 19 - 25 NNE 10sec 6 - 10
4/3 02 E 82 19 - 25 NE 10sec 6 - 10
4/3 08 ENE 78 19 - 26 NE 10sec 6 - 10
4/3 14 ENE 76 19 - 26 NE 10sec 6 - 10
4/3 20 ENE 73 21 - 29 NE 10sec 6 - 10
4/4 02 ENE 75 20 - 27 NE 9sec 6 - 10
4/4 08 ENE 75 18 - 25 NE 9sec 6 - 9
4/4 14 E 82 16 - 22 NE 9sec 5 - 9
4/4 20 ENE 76 18 - 24 NE 9sec 5 - 8
[EDIT: well, the column spacing was
lost in translation, but maybe you can parse it out.]