John,
Not exactly sure of how you wish the data to be sent to you....but I have my tracks, from my two most recent Atlantic crossings in 2007 (both directions), posted here....
Please use them as you wish.....
(although, do remember that unlike many "trade
wind routes", the track of an Eastbound
Atlantic crossing varies greatly because of
weather...)
S/V Annie Laurie, June/July 2007 and Nov/Dec 2007, and onto May 2008....
South
Florida to
Azores.....June / July 2007
027d 12.00 N / 080d 12.00 W
027d 53.00 N / 079d 58.00 W
032d 45.00 N / 077d 03.00 W
034d 05.00 N / 074d 13.00 W
034d 20.00 N / 073d 43.00 W
034d 39.00 N / 071d 15.00 W
033d 16.00 N / 068d 26.00 W
033d 00.00 N / 065d 29.00 W
033d 06.00 N / 063d 32.00 W
034d 28.00 N / 062d 44.00 W
034d 29.00 N / 062d 44.00 W
035d 50.00 N / 061d 49.00 W
036d 35.00 N / 059d 08.00 W
036d 38.00 N / 058d 42.00 W
036d 30.00 N / 055d 30.00 W
036d 27.00 N / 053d 19.00 W
036d 24.00 N / 052d 43.00 W
036d 14.00 N / 049d 15.00 W
038d 19.00 N / 048d 44.00 W
038d 31.00 N / 045d 12.00 W
038d 22.00 N / 044d 40.00 W
038d 12.00 N / 042d 12.00 W
038d 17.00 N / 039d 14.00 W
038d 20.00 N / 038d 48.00 W
038d 33.00 N / 035d 50.00 W
038d 33.00 N / 035d 03.00 W
038d 35.00 N / 032d 00.00 W
038d 30.00 N / 028d 37.00 W
~~~~~~~~~~~~~~~~~~~~
Azores to
Gibraltar.....July 2007
038d 08.00 N / 027d 35.00 W
038d 04.00 N / 027d 22.00 W
037d 39.00 N / 025d 18.00 W
037d 28.00 N / 020d 57.00 W
037d 37.00 N / 017d 45.00 W
037d 21.00 N / 014d 16.00 W
037d 02.00 N / 011d 00.00 W
036d 22.00 N / 007d 42.00 W
036d 09.00 N / 005d 21.00 W
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Gibraltar to Lanzorte, Canary Isalnds......Nov 2007
035d 34.00 N / 006d 22.00 W
032d 13.00 N / 010d 46.00 W
030d 03.00 N / 012d 31.00 W
029d 00.00 N / 013d 20.00 W
~~~~~~~~~~~~~~~~~~~~~~~
Lanzorte, Canary Islands to St. Thomas, USVI....Nov/Dec 2007
028d 44.00 N / 014d 28.00 W
027d 03.00 N / 015d 10.00 W
025d 35.00 N / 017d 11.00 W
024d 02.00 N / 019d 00.00 W
022d 53.00 N / 021d 21.00 W
021d 23.00 N / 023d 15.00 W
019d 38.00 N / 028d 10.00 W
020d 12.00 N / 031d 02.00 W
020d 07.00 N / 036d 43.00 W
020d 05.00 N / 037d 15.00 W
020d 06.00 N / 039d 41.00 W
019d 26.00 N / 042d 14.00 W
019d 17.00 N / 042d 43.00 W
019d 05.00 N / 044d 41.00 W
018d 59.00 N / 046d 20.00 W
018d 55.00 N / 046d 50.00 W
018d 54.00 N / 047d 10.00 W
018d 57.00 N / 049d 00.00 W
019d 02.00 N / 051d 09.00 W
019d 00.00 N / 053d 53.00 W
018d 58.00 N / 057d 20.00 W
018d 53.00 N / 059d 59.00 W
018d 49.00 N / 060d 46.00 W
018d 48.00 N / 063d 16.00 W
018d 43.00 N / 064d 23.00 W
018d 20.00 N / 064d 57.00 W
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
St. Thomas, USVI to South Florida.....
018d 20.00N / 064d 57.00 W
027d 12.00 N / 080d 12.00 W
I hope this is useful to you....
Fair winds...
John
s/v Annie Laurie