Cruisers Forum
 

Go Back   Cruisers & Sailing Forums > Seamanship, Navigation & Boat Handling > Navigation
Cruiser Wiki Click Here to Login
Register Vendors FAQ Community Calendar Today's Posts Log in

Reply
  This discussion is proudly sponsored by:
Please support our sponsors and let them know you heard about their products on Cruisers Forums. Advertise Here
 
Thread Tools Search this Thread Rate Thread Display Modes
Old 19-09-2018, 10:56   #46
Moderator Emeritus
 
Paul Elliott's Avatar

Cruisers Forum Supporter

Join Date: Sep 2006
Posts: 4,663
Images: 4
Re: Considering these ideas of navigation.. What is your opnion on it?

Local GPS is occasionally degraded or disabled when the U.S. Navy is having large exercises around the Hawaiian Islands. They announce this well beforehand.

I also heard that some of the Iridium constellation had orbits adjusted for better coverage in the middle east during the Gulf War(s).
__________________
Paul Elliott, S/V VALIS - Pacific Seacraft 44 #16 - Friday Harbor, WA
www.sailvalis.com
Paul Elliott is offline   Reply With Quote
Old 19-09-2018, 11:36   #47
Registered User

Join Date: Mar 2015
Posts: 114
Re: Considering these ideas of navigation.. What is your opnion on it?

Quote:
Originally Posted by Paul Elliott View Post
Local GPS is occasionally degraded or disabled when the U.S. Navy is having large exercises around the Hawaiian Islands. They announce this well beforehand.

I also heard that some of the Iridium constellation had orbits adjusted for better coverage in the middle east during the Gulf War(s).
I sincerely doubt that happens anymore, I flew out of Hawaii for the Coast Guard from 2003-2006 and GPS was approved for en-route guidance in IMC, which couldn't have been the case if they were degrading or disabling it in any way. Don't recall ever seeing a NOTAM about that, but could have happened when I was on leave I guess?

Iridium is a private constellation owned by a private company, unlike the GPS constellation which is owned by the U.S. government. They're also in a low earth orbit at 485 miles vice 12,000 miles for GPS satellites and as a result have a constellation of 70+ from initial operation vice the 19 GPS satellites around during Desert Storm. And they didn't go into operation until 1998 well after Desert Storm. I guess if DoD paid them enough they'd adjust orbits for better coverage in the more recent never-ending wars, but with a LEO constellation like that it really wouldn't make much sense from an orbital mechanics standpoint, especially since they rely on inter-satellite links which would be screwed up by changing the constellation orientation. Would be interested to see any documentation on this?
14murs14 is offline   Reply With Quote
Old 19-09-2018, 13:36   #48
Moderator Emeritus
 
Paul Elliott's Avatar

Cruisers Forum Supporter

Join Date: Sep 2006
Posts: 4,663
Images: 4
Re: Considering these ideas of navigation.. What is your opnion on it?

Quote:
Originally Posted by 14murs14 View Post
Quote:
Local GPS is occasionally degraded or disabled when the U.S. Navy is having large exercises around the Hawaiian Islands. They announce this well beforehand.
I sincerely doubt that happens anymore, I flew out of Hawaii for the Coast Guard from 2003-2006 and GPS was approved for en-route guidance in IMC, which couldn't have been the case if they were degrading or disabling it in any way. Don't recall ever seeing a NOTAM about that, but could have happened when I was on leave I guess?
It was announced during the 2008 and I believe 2010 RIMPAC exercises (Rim of the Pacific Exercise, is the world's largest international maritime warfare exercise and takes place in even-numbered years), and perhaps others. I was there in 2008, 2010, 2012, and 2014 for the Pacific Cup sailboat race. They gave the areas which might be affected, but I don't know if the degradation actually occurred. We were definitely warned.
__________________
Paul Elliott, S/V VALIS - Pacific Seacraft 44 #16 - Friday Harbor, WA
www.sailvalis.com
Paul Elliott is offline   Reply With Quote
Old 19-09-2018, 13:49   #49
֍֎֍֎֍֎֍֎֍֎

Join Date: Apr 2006
Posts: 15,136
Re: Considering these ideas of navigation.. What is your opnion on it?

"The US would turn off their GPS network in a heartbeat if an enemy had the potential to use it for GPS guided attack."
Not would, but could.

There were supposedly over 200 incidents of GPS jamming AND SPOOFING in the US alone last year. Jamming and spoofing are easy.

Similarly, if I learned you were sending a GPS-guided drone my way? No need to degrade the signal or shut the system off. Shutting the system off might simply cause the drone go switch to a backup navigation system, and still hit the target.

Far more reliable to simply corrupt the GPS stream, and tell the satellites "The earth just shifted two miles up and over" and let the evil drone adjust itself to target the wrong place. If that can't be done with one phone call, as of right now, then someone needs to be demoted about five grades in rank.
hellosailor is offline   Reply With Quote
Old 19-09-2018, 13:54   #50
Moderator Emeritus
 
Paul Elliott's Avatar

Cruisers Forum Supporter

Join Date: Sep 2006
Posts: 4,663
Images: 4
Re: Considering these ideas of navigation.. What is your opnion on it?

Quote:
Originally Posted by 14murs14 View Post
Iridium is a private constellation owned by a private company, unlike the GPS constellation which is owned by the U.S. government. They're also in a low earth orbit at 485 miles vice 12,000 miles for GPS satellites and as a result have a constellation of 70+ from initial operation vice the 19 GPS satellites around during Desert Storm. And they didn't go into operation until 1998 well after Desert Storm. I guess if DoD paid them enough they'd adjust orbits for better coverage in the more recent never-ending wars, but with a LEO constellation like that it really wouldn't make much sense from an orbital mechanics standpoint, especially since they rely on inter-satellite links which would be screwed up by changing the constellation orientation. Would be interested to see any documentation on this?
I can't find any references to Iridium orbit changes, and I can't recall where I thought I heard that. Perhaps I misunderstood. And your point about the orbital mechanics does make sense.
__________________
Paul Elliott, S/V VALIS - Pacific Seacraft 44 #16 - Friday Harbor, WA
www.sailvalis.com
Paul Elliott is offline   Reply With Quote
Old 19-09-2018, 14:34   #51
Registered User
 
Cadence's Avatar

Join Date: Dec 2008
Location: SC
Boat: None,build the one shown of glass, had many from 6' to 48'.
Posts: 10,208
Re: Considering these ideas of navigation.. What is your opnion on it?

Quote:
Originally Posted by SteveG58 View Post
Using a plumb bob on a board marked out with a protractor can give you a fairly accurate reading. Midday only I think!
Probably on flat seas and you have Erik the Red aboard.
Cadence is offline   Reply With Quote
Old 19-09-2018, 18:07   #52
Registered User
 
GrowleyMonster's Avatar

Join Date: Dec 2012
Location: New Orleans
Boat: Bruce Roberts 44 Ofshore
Posts: 2,863
Re: Considering these ideas of navigation.. What is your opnion on it?

FIRST, learn to keep a proper DR on a chart or plot sheet. This is the cornerstone of primitive navigation and should also be the cornerstone of electronic navigation, too, but sadly nobody practices keeping a DR anymore.



Without a DR, you cannot have a running fix. A running fix is two or more LOP, Lines Of Position, advanced or retarded to a single time so that they point where they cross is the celestial running fix for that particular time. From the new fix, you can compare to the DR position for that time, and calculate set and drift and leeway.



The simplest way to use celestial navigation is to find your Latitude at LAN, Local Apparent Noon. The cool thing about it is you do not even have to know what time LAN is at your position or indeed even know your position. Before chronometers, the average navigator made do with nothing more than a DR track and daily Latitude checks. There were ways of determining time and therefore Longitude, using precomputed eclipses of various celestial bodies, and also by Lunar Distance calculation which was not a simple endeavor. A crude method of implementing the difference in changing LHA, Local Hour Angle, between the moon and another body, has already been mentioned, and it can easily get you within well under a minute of the correct time and therefore about 15 minutes of Longitude, but even with a calculator you go through several iterations to nail it down with that much precision.


Also previously posted are methods of determining accurate time by recording error and rate of a watch, and keeping more than one. And your radio can give you a very good time reference, in the time ticks of several stations that can be picked up worldwide at various times. BBC is a very good example of a time check apart from WWV, WWVH, and other stations maintained by various governments. Be listening at the top of the hour and you have a great time check.


While you do still have use of the GPS, you can use the time by GPS, which is not as accurate as the radio check, but will still be within a second of correct, an incosequential error compared to the expected error of your sextant observations from a small boat.


Along with DR and celestial, you should also familiarize yourself with other techniques such as use of a sounding lead, and radio bearings. Observations of the world around you such as prevailing winds, planes flying overhead, ships sighted, flotsam, wave action, birds, fish and marine mammals seen, all can give clues to your position. Learn to read a pilot chart and you can closely estimate current and also make a good general guess at position by the prevailing wind.



But back to celestial. Once you have time, you can advance a morning Sun line to local Noon, advance or retard the LAN latitude line, and retard an afternoon Sun line for your noon fix. So with only observations of the Sun, you can keep a fairly good position. But even more, you can take a round of sights at morning and evening twilight of stars, planets, and/or moon for an evening or morning fix. Latitude by Polaris is fairly straightforward, as well.


It is good to be able to compute azimuth and intercept for an LOP using a calculator and two formulae. With practice you can reduce a sight quickly. You can even mathematically calculate a fix position without use of chart or plotting tools, though it is somewhat involved. But in the spirit of going primitive, without electronic age aids, you also need to be able to use sight reduction tables to solve your sights. Most popular is HO229, a multivolume set. It is nothing but a tremendous list of precalculated solutions so it never goes out of date. What does go out of date is the Nautical Almanac. It is still usble with limitations even if it is out of date, but the current one will be much more useful. Again, electronics can aid you... you can print out the almanac pages you might need for your voyage ahead of time.



Okay so now you got sextant, sight reduction tables, calculator, (which you can do without if necessary) and almanac data either printed yourself or in the current year's almanac. You also need plotting tools. At a minimum, a pair of triangles and a set of dividers. And a chart, or a plot sheet which you can construct yourself or buy.



For accuracy, you should also have weather observation tools such as barometer and thermometer (wet and dry bulb).



None of this gear is worth nickel if you don't practice its use. A standard worksheet helps, but you still need the familiarity that only repetitious practice can give.



A Davis sextant? Well, it is functional, and better than making one out of a pencil and protractor LOL. Sailors have indeed navigated across oceans with this modest plastic sextant. However, for well under a grand you can have a brand new Astra, which is a very good instrument. Or a used Plath, Freiberger, Tamaya, or other professional grade sextant with calibration. Okay, yeah, except under ideal conditions an observation from a small boat won't be all that accurate anyway. Nevertheless, a few hundred bucks for a more accurate instrument is IMHO money well spent if you are serious about celestial navigation.


A fancy chronometer is the one area where you CAN save money. The average digital watch is more accurate, and even the rate is more consistent. The rock steady rate of a chronometer used to be its big selling point even when a Timex windup was more accurate on a daily basis. Modern digital watches have basically unchanging rates even when the battery is nearly dead. So if you have say a rate of plus 15 seconds a month you know it will be another 15 seconds the next month and another 15 seconds the next... and so, you calculate the chronometer correction just like with a proper chronometer. The difference is your corrected time will be MORE accurate with your $50 digital than your $3k chro. And you don't even have to remember to wind it.


A $100 receiver and a piece of wire is all you need to receive time signals. Just sayin. a worthwhile addition to your toolkit, for comparing watch time to GMT. (UTC, actually.) If the big one comes and the radio goes silent, you still got your Casio or whatever, and now you know you can correct the time and trust it for navigation.


You can't always see the sky. When you can, sometimes you can't see the horizon. You can still shoot, if you know how, without a horizon with usable accuracy, but you must be able to see the body you are shooting. I have made Atlantic crossings where for the entire crossing not a single observation was possible. The knowledge of DR navigation and other parts of the navigator's toolkit would still have ensured a decent landfall without electronic navigation. So don't just learn celestial navigation. Learn NAVIGATION.
__________________
GrowleyMonster
1979 Bruce Roberts Offshore 44, BRUTE FORCE
GrowleyMonster is online now   Reply With Quote
Old 20-09-2018, 01:22   #53
Registered User

Join Date: Apr 2017
Posts: 60
Re: Considering these ideas of navigation.. What is your opnion on it?

I will get to your post and digest it thoroughly but I have lot to think because this turned into a big thread and there is a lot of information.
fernandosmooth is offline   Reply With Quote
Old 20-09-2018, 06:42   #54
Registered User

Join Date: Dec 2010
Location: W Carib
Boat: Wildcat 35, Hobie 33
Posts: 13,486
Re: Considering these ideas of navigation.. What is your opnion on it?

Quote:
Originally Posted by 14murs14 View Post
Actually I was chatting with someone about this and learned something new. Apparently they actually changed the orbit of several of the GPS satellites, which weren't as robust of a constellation as we have now, in order to ensure coverage over the middle east. It stands to reason that doing this would result in gaps elsewhere, probably right where you happened to be! Thanks for the story, made me learn something.
Could have been. This was a long time ago...the older units' software was not very robust...took them a long time to acquire under normal circumstances...changing the constellation would likely really confuse them for an extended time.
belizesailor is offline   Reply With Quote
Old 20-09-2018, 06:46   #55
Registered User

Join Date: Dec 2010
Location: W Carib
Boat: Wildcat 35, Hobie 33
Posts: 13,486
Re: Considering these ideas of navigation.. What is your opnion on it?

Quote:
Originally Posted by SteveG58 View Post
Using a plumb bob on a board marked out with a protractor can give you a fairly accurate reading. Midday only I think!
A plumb line could certainly be used to determine LAN (Local Apparent Noon) as can a sextant.

From LAN you can derive latitude and of course approximate time.
belizesailor is offline   Reply With Quote
Old 20-09-2018, 07:25   #56
Registered User
 
GrowleyMonster's Avatar

Join Date: Dec 2012
Location: New Orleans
Boat: Bruce Roberts 44 Ofshore
Posts: 2,863
Re: Considering these ideas of navigation.. What is your opnion on it?

Quote:
Originally Posted by belizesailor View Post
A plumb line could certainly be used to determine LAN (Local Apparent Noon) as can a sextant.

From LAN you can derive latitude and of course approximate time.

Oops clicked wrong button.


Well, you can derive approximate time from LAN if you know your Longitude, yes. If you are not sure of your Longitude, then LAN observation will still leave you guessing what time it is. You need something to nail down either Longitude, from which you can easily derive time, or time, from which you can derive Longitude. One or the other. Unless you resort to more esoteric methods like Lunar Distance or other such astronomical/mathematical hocus pocus. Assumed Position or DR Position or Estimated Position is not going to cut it. Using such methods as a time check will put your DR and your non LAN LOPs off even more, and when you then use that erroneous Longitude to determine time by LAN the next day, you are off even more.
__________________
GrowleyMonster
1979 Bruce Roberts Offshore 44, BRUTE FORCE
GrowleyMonster is online now   Reply With Quote
Old 20-09-2018, 08:29   #57
Registered User
 
longjonsilver's Avatar

Join Date: Nov 2014
Location: halifax, nova scotia
Boat: Cross 24 trimaran
Posts: 773
Re: Considering these ideas of navigation.. What is your opnion on it?

OK, call me a luddite if you will, but i would like to find printable trig tables to the minute of accuracy. All i can find online is tables for beginners to the nearest degree or Branica tables. i have these tables in my handbook of chemistry, but would like something easier to read.
anyone?
jon

i'm currently studying this:
http://www.teacupnavigation.net/Cele...a_Teacup_v.pdf
__________________
Astronomy says we will find a coded signal from outer space. Then we'll KNOW that life exists there, for coded signals aren't by chance. Biology says there are coded genetic signals in every cell, but we KNOW that no intelligence created life. VE0XYZ
longjonsilver is offline   Reply With Quote
Old 20-09-2018, 08:44   #58
Moderator
 
Jammer's Avatar

Join Date: Jan 2010
Location: Minnesota
Boat: Tartan 3800
Posts: 4,858
Re: Considering these ideas of navigation.. What is your opnion on it?

Quote:
Originally Posted by longjonsilver View Post
OK, call me a luddite if you will, but i would like to find printable trig tables to the minute of accuracy. All i can find online is tables for beginners to the nearest degree or Branica tables. i have these tables in my handbook of chemistry, but would like something easier to read.
anyone?
jon

i'm currently studying this:
http://www.teacupnavigation.net/Cele...a_Teacup_v.pdf

https://www.amazon.com/Interpolated-...garithm+tables


Most people with a modicum of software development expertise could construct a PDF file with the tables also, in the font and format of your choice.
Jammer is offline   Reply With Quote
Old 20-09-2018, 08:47   #59
Registered User
 
GrowleyMonster's Avatar

Join Date: Dec 2012
Location: New Orleans
Boat: Bruce Roberts 44 Ofshore
Posts: 2,863
Re: Considering these ideas of navigation.. What is your opnion on it?

Quote:
Originally Posted by longjonsilver View Post
OK, call me a luddite if you will, but i would like to find printable trig tables to the minute of accuracy. All i can find online is tables for beginners to the nearest degree or Branica tables. i have these tables in my handbook of chemistry, but would like something easier to read.
anyone?
jon

i'm currently studying this:
http://www.teacupnavigation.net/Cele...a_Teacup_v.pdf

To the minute? A long table, that. But the power of the computer can benefit even the luddite mathematician. It would be fairly simple to write a program that would print out your tables faster than you could manually compute just one value. but why stop at the nearest whole minute of arc? You could even have the computer calculate and tabulate tables for angles to the nearest second. Or radians or fractional parts of radians to however many decimal places. Log tables, too. If you have access to CNC milling machinery you could even have your trig tables chiseled into stone tablets, and pave your monastery courtyard with them. From that point, you and your abacus should be able to handle things just fine.
__________________
GrowleyMonster
1979 Bruce Roberts Offshore 44, BRUTE FORCE
GrowleyMonster is online now   Reply With Quote
Old 20-09-2018, 09:49   #60
Moderator
 
Jammer's Avatar

Join Date: Jan 2010
Location: Minnesota
Boat: Tartan 3800
Posts: 4,858
Re: Considering these ideas of navigation.. What is your opnion on it?

Quote:
Originally Posted by longjonsilver View Post
OK, call me a luddite if you will, but i would like to find printable trig tables to the minute of accuracy.f


Here you go. I was bored.



Table of sines and cosines in degrees and minutes.

sin +00' +01' +02' +03' +04' +05' +06' +07' +08' +09'
cos +10' +09' +08' +07' +06' +05' +04' +03' +02' +01'

=== Sine of 0 degrees / Cosine of 89 degrees ===
+00' +50 0.00000 0.00029 0.00058 0.00087 0.00116 0.00145 0.00175 0.00204 0.00233 0.00262
+10' +40 0.00291 0.00320 0.00349 0.00378 0.00407 0.00436 0.00465 0.00495 0.00524 0.00553
+20' +30 0.00582 0.00611 0.00640 0.00669 0.00698 0.00727 0.00756 0.00785 0.00814 0.00844
+30' +20 0.00873 0.00902 0.00931 0.00960 0.00989 0.01018 0.01047 0.01076 0.01105 0.01134
+40' +10 0.01164 0.01193 0.01222 0.01251 0.01280 0.01309 0.01338 0.01367 0.01396 0.01425
+50' +00 0.01454 0.01483 0.01513 0.01542 0.01571 0.01600 0.01629 0.01658 0.01687 0.01716
=== Sine of 1 degrees / Cosine of 88 degrees ===
+00' +50 0.01745 0.01774 0.01803 0.01832 0.01862 0.01891 0.01920 0.01949 0.01978 0.02007
+10' +40 0.02036 0.02065 0.02094 0.02123 0.02152 0.02181 0.02211 0.02240 0.02269 0.02298
+20' +30 0.02327 0.02356 0.02385 0.02414 0.02443 0.02472 0.02501 0.02530 0.02560 0.02589
+30' +20 0.02618 0.02647 0.02676 0.02705 0.02734 0.02763 0.02792 0.02821 0.02850 0.02879
+40' +10 0.02908 0.02938 0.02967 0.02996 0.03025 0.03054 0.03083 0.03112 0.03141 0.03170
+50' +00 0.03199 0.03228 0.03257 0.03286 0.03316 0.03345 0.03374 0.03403 0.03432 0.03461
=== Sine of 2 degrees / Cosine of 87 degrees ===
+00' +50 0.03490 0.03519 0.03548 0.03577 0.03606 0.03635 0.03664 0.03693 0.03723 0.03752
+10' +40 0.03781 0.03810 0.03839 0.03868 0.03897 0.03926 0.03955 0.03984 0.04013 0.04042
+20' +30 0.04071 0.04100 0.04129 0.04159 0.04188 0.04217 0.04246 0.04275 0.04304 0.04333
+30' +20 0.04362 0.04391 0.04420 0.04449 0.04478 0.04507 0.04536 0.04565 0.04594 0.04623
+40' +10 0.04653 0.04682 0.04711 0.04740 0.04769 0.04798 0.04827 0.04856 0.04885 0.04914
+50' +00 0.04943 0.04972 0.05001 0.05030 0.05059 0.05088 0.05117 0.05146 0.05175 0.05205
=== Sine of 3 degrees / Cosine of 86 degrees ===
+00' +50 0.05234 0.05263 0.05292 0.05321 0.05350 0.05379 0.05408 0.05437 0.05466 0.05495
+10' +40 0.05524 0.05553 0.05582 0.05611 0.05640 0.05669 0.05698 0.05727 0.05756 0.05785
+20' +30 0.05814 0.05844 0.05873 0.05902 0.05931 0.05960 0.05989 0.06018 0.06047 0.06076
+30' +20 0.06105 0.06134 0.06163 0.06192 0.06221 0.06250 0.06279 0.06308 0.06337 0.06366
+40' +10 0.06395 0.06424 0.06453 0.06482 0.06511 0.06540 0.06569 0.06598 0.06627 0.06656
+50' +00 0.06685 0.06714 0.06743 0.06773 0.06802 0.06831 0.06860 0.06889 0.06918 0.06947
=== Sine of 4 degrees / Cosine of 85 degrees ===
+00' +50 0.06976 0.07005 0.07034 0.07063 0.07092 0.07121 0.07150 0.07179 0.07208 0.07237
+10' +40 0.07266 0.07295 0.07324 0.07353 0.07382 0.07411 0.07440 0.07469 0.07498 0.07527
+20' +30 0.07556 0.07585 0.07614 0.07643 0.07672 0.07701 0.07730 0.07759 0.07788 0.07817
+30' +20 0.07846 0.07875 0.07904 0.07933 0.07962 0.07991 0.08020 0.08049 0.08078 0.08107
+40' +10 0.08136 0.08165 0.08194 0.08223 0.08252 0.08281 0.08310 0.08339 0.08368 0.08397
+50' +00 0.08426 0.08455 0.08484 0.08513 0.08542 0.08571 0.08600 0.08629 0.08658 0.08687
=== Sine of 5 degrees / Cosine of 84 degrees ===
+00' +50 0.08716 0.08745 0.08774 0.08803 0.08831 0.08860 0.08889 0.08918 0.08947 0.08976
+10' +40 0.09005 0.09034 0.09063 0.09092 0.09121 0.09150 0.09179 0.09208 0.09237 0.09266
+20' +30 0.09295 0.09324 0.09353 0.09382 0.09411 0.09440 0.09469 0.09498 0.09527 0.09556
+30' +20 0.09585 0.09614 0.09642 0.09671 0.09700 0.09729 0.09758 0.09787 0.09816 0.09845
+40' +10 0.09874 0.09903 0.09932 0.09961 0.09990 0.10019 0.10048 0.10077 0.10106 0.10135
+50' +00 0.10164 0.10192 0.10221 0.10250 0.10279 0.10308 0.10337 0.10366 0.10395 0.10424
=== Sine of 6 degrees / Cosine of 83 degrees ===
+00' +50 0.10453 0.10482 0.10511 0.10540 0.10569 0.10597 0.10626 0.10655 0.10684 0.10713
+10' +40 0.10742 0.10771 0.10800 0.10829 0.10858 0.10887 0.10916 0.10945 0.10973 0.11002
+20' +30 0.11031 0.11060 0.11089 0.11118 0.11147 0.11176 0.11205 0.11234 0.11263 0.11291
+30' +20 0.11320 0.11349 0.11378 0.11407 0.11436 0.11465 0.11494 0.11523 0.11552 0.11580
+40' +10 0.11609 0.11638 0.11667 0.11696 0.11725 0.11754 0.11783 0.11812 0.11840 0.11869
+50' +00 0.11898 0.11927 0.11956 0.11985 0.12014 0.12043 0.12071 0.12100 0.12129 0.12158
=== Sine of 7 degrees / Cosine of 82 degrees ===
+00' +50 0.12187 0.12216 0.12245 0.12274 0.12302 0.12331 0.12360 0.12389 0.12418 0.12447
+10' +40 0.12476 0.12504 0.12533 0.12562 0.12591 0.12620 0.12649 0.12678 0.12706 0.12735
+20' +30 0.12764 0.12793 0.12822 0.12851 0.12880 0.12908 0.12937 0.12966 0.12995 0.13024
+30' +20 0.13053 0.13081 0.13110 0.13139 0.13168 0.13197 0.13226 0.13254 0.13283 0.13312
+40' +10 0.13341 0.13370 0.13399 0.13427 0.13456 0.13485 0.13514 0.13543 0.13572 0.13600
+50' +00 0.13629 0.13658 0.13687 0.13716 0.13744 0.13773 0.13802 0.13831 0.13860 0.13889
=== Sine of 8 degrees / Cosine of 81 degrees ===
+00' +50 0.13917 0.13946 0.13975 0.14004 0.14033 0.14061 0.14090 0.14119 0.14148 0.14177
+10' +40 0.14205 0.14234 0.14263 0.14292 0.14320 0.14349 0.14378 0.14407 0.14436 0.14464
+20' +30 0.14493 0.14522 0.14551 0.14580 0.14608 0.14637 0.14666 0.14695 0.14723 0.14752
+30' +20 0.14781 0.14810 0.14838 0.14867 0.14896 0.14925 0.14954 0.14982 0.15011 0.15040
+40' +10 0.15069 0.15097 0.15126 0.15155 0.15184 0.15212 0.15241 0.15270 0.15299 0.15327
+50' +00 0.15356 0.15385 0.15414 0.15442 0.15471 0.15500 0.15529 0.15557 0.15586 0.15615
=== Sine of 9 degrees / Cosine of 80 degrees ===
+00' +50 0.15643 0.15672 0.15701 0.15730 0.15758 0.15787 0.15816 0.15845 0.15873 0.15902
+10' +40 0.15931 0.15959 0.15988 0.16017 0.16046 0.16074 0.16103 0.16132 0.16160 0.16189
+20' +30 0.16218 0.16246 0.16275 0.16304 0.16333 0.16361 0.16390 0.16419 0.16447 0.16476
+30' +20 0.16505 0.16533 0.16562 0.16591 0.16620 0.16648 0.16677 0.16706 0.16734 0.16763
+40' +10 0.16792 0.16820 0.16849 0.16878 0.16906 0.16935 0.16964 0.16992 0.17021 0.17050
+50' +00 0.17078 0.17107 0.17136 0.17164 0.17193 0.17222 0.17250 0.17279 0.17308 0.17336
=== Sine of 10 degrees / Cosine of 79 degrees ===
+00' +50 0.17365 0.17393 0.17422 0.17451 0.17479 0.17508 0.17537 0.17565 0.17594 0.17623
+10' +40 0.17651 0.17680 0.17708 0.17737 0.17766 0.17794 0.17823 0.17852 0.17880 0.17909
+20' +30 0.17937 0.17966 0.17995 0.18023 0.18052 0.18081 0.18109 0.18138 0.18166 0.18195
+30' +20 0.18224 0.18252 0.18281 0.18309 0.18338 0.18367 0.18395 0.18424 0.18452 0.18481
+40' +10 0.18509 0.18538 0.18567 0.18595 0.18624 0.18652 0.18681 0.18710 0.18738 0.18767
+50' +00 0.18795 0.18824 0.18852 0.18881 0.18910 0.18938 0.18967 0.18995 0.19024 0.19052
=== Sine of 11 degrees / Cosine of 78 degrees ===
+00' +50 0.19081 0.19109 0.19138 0.19167 0.19195 0.19224 0.19252 0.19281 0.19309 0.19338
+10' +40 0.19366 0.19395 0.19423 0.19452 0.19481 0.19509 0.19538 0.19566 0.19595 0.19623
+20' +30 0.19652 0.19680 0.19709 0.19737 0.19766 0.19794 0.19823 0.19851 0.19880 0.19908
+30' +20 0.19937 0.19965 0.19994 0.20022 0.20051 0.20079 0.20108 0.20136 0.20165 0.20193
+40' +10 0.20222 0.20250 0.20279 0.20307 0.20336 0.20364 0.20393 0.20421 0.20450 0.20478
+50' +00 0.20507 0.20535 0.20563 0.20592 0.20620 0.20649 0.20677 0.20706 0.20734 0.20763
=== Sine of 12 degrees / Cosine of 77 degrees ===
+00' +50 0.20791 0.20820 0.20848 0.20877 0.20905 0.20933 0.20962 0.20990 0.21019 0.21047
+10' +40 0.21076 0.21104 0.21132 0.21161 0.21189 0.21218 0.21246 0.21275 0.21303 0.21331
+20' +30 0.21360 0.21388 0.21417 0.21445 0.21474 0.21502 0.21530 0.21559 0.21587 0.21616
+30' +20 0.21644 0.21672 0.21701 0.21729 0.21758 0.21786 0.21814 0.21843 0.21871 0.21899
+40' +10 0.21928 0.21956 0.21985 0.22013 0.22041 0.22070 0.22098 0.22126 0.22155 0.22183
+50' +00 0.22212 0.22240 0.22268 0.22297 0.22325 0.22353 0.22382 0.22410 0.22438 0.22467
=== Sine of 13 degrees / Cosine of 76 degrees ===
+00' +50 0.22495 0.22523 0.22552 0.22580 0.22608 0.22637 0.22665 0.22693 0.22722 0.22750
+10' +40 0.22778 0.22807 0.22835 0.22863 0.22892 0.22920 0.22948 0.22977 0.23005 0.23033
+20' +30 0.23062 0.23090 0.23118 0.23146 0.23175 0.23203 0.23231 0.23260 0.23288 0.23316
+30' +20 0.23345 0.23373 0.23401 0.23429 0.23458 0.23486 0.23514 0.23542 0.23571 0.23599
+40' +10 0.23627 0.23656 0.23684 0.23712 0.23740 0.23769 0.23797 0.23825 0.23853 0.23882
+50' +00 0.23910 0.23938 0.23966 0.23995 0.24023 0.24051 0.24079 0.24108 0.24136 0.24164
=== Sine of 14 degrees / Cosine of 75 degrees ===
+00' +50 0.24192 0.24220 0.24249 0.24277 0.24305 0.24333 0.24362 0.24390 0.24418 0.24446
+10' +40 0.24474 0.24503 0.24531 0.24559 0.24587 0.24615 0.24644 0.24672 0.24700 0.24728
+20' +30 0.24756 0.24784 0.24813 0.24841 0.24869 0.24897 0.24925 0.24954 0.24982 0.25010
+30' +20 0.25038 0.25066 0.25094 0.25122 0.25151 0.25179 0.25207 0.25235 0.25263 0.25291
+40' +10 0.25320 0.25348 0.25376 0.25404 0.25432 0.25460 0.25488 0.25516 0.25545 0.25573
+50' +00 0.25601 0.25629 0.25657 0.25685 0.25713 0.25741 0.25769 0.25798 0.25826 0.25854
=== Sine of 15 degrees / Cosine of 74 degrees ===
+00' +50 0.25882 0.25910 0.25938 0.25966 0.25994 0.26022 0.26050 0.26079 0.26107 0.26135
+10' +40 0.26163 0.26191 0.26219 0.26247 0.26275 0.26303 0.26331 0.26359 0.26387 0.26415
+20' +30 0.26443 0.26471 0.26500 0.26528 0.26556 0.26584 0.26612 0.26640 0.26668 0.26696
