Below are the notes for a test run starting with warm plates. The system currently only has one circuit. The fridge plate started to bulge I removed it from the system. Sight glass shows no moisture.
Used fluke 561 IR non-contact probe for all temperature measurements.
2014.06.17
Fridge testing. Fully warm.
water temp 70f (perhaps 69f)
plate temp is 71F
compressor body is 73F
compressor body low 72psi (schrader valve)
beyond sight glass high high 75psi (schrader valve)
No
ports moved
thermostat setpoint 2
running on
inverter at 50hz / 230 v 1360 va / 29.4a x 26.6v = 782 watts
plate says 1/2 hp compressor
80 grams of R12 was factory loaded according to plate
System has two plates in series in the freezer:
plate 1 is 16" x 10" x 3" labeled "freezer Adler / Barbour Crosby"
plate 2 is 12" x 22" x 3" labeled "Grunert"
expansion valve on plate 1 "eaton controls division 223 FA 1/2 9o" (raised 0 or degrees)
sense bulb is on output of second plate
on at 1856
30 seconds in compressor settled down.pumping down
after 30 seconds
low 20/high 125
at 18psi compressor is quiet
60 seconds: settled at 18.5 psi / 138psi
no water flow...
shut down, open seacock!
Restart, got flow...
keeping fridge top open so a little warm air getting into fridge.
1900 startup
1903 11psi / 105psi / condensor coil temp 71F
expansion valve 7.2F
exit first plate 58F
enter second plate 63F
exit second plate 69F
Site glass completely full. Slight tan hint to fluid (some
oil mixed in with refrigerant?)
In the following Ctmp first is compressor top, second is outside of cooling coils
Atmp is the temperature of the accumulator just downstream of the cooling coils
exp is the temp just after the expansion valve
p1 L is the coldest spot on the plate
p1 H is the warmest spot on the plate (top of p1 does not appear to have fluid, measured where the frost line starts about 1" below
p1 ex is the tubing temp exiting plate 1
p2 L is the lowest temp on plate 2
p2 H is the warmest temp on plate 2
p2 ex is the bulb temp on the return line
chk is at the check valve about 8 feet back toward the compressor
time | Low | High | Ctmp | Atmp | exp | p1 L | p1 H | P1 ex | p2 in | p2 L | P2 H | P2 ex | chk
1912 | 9 | 92 |121/71| 80 | 3.4 | 66 | 46 | 38 | 58 | 53 | 70 | 68 | 72 very occasional bubbles in glass clear fluid
1923 | 8.8 | 87 |150/71| 76 | 4.7 | 25 | 60 | 4.6 | xx | 50 | 60 | 66 | 72 stationary bubble about 1/3 of glass
1938 | 9 | 86 |174/72| 76 | 4.4 | 22 | 43 | 0 | xx | 15 | 58 | 62 | 74 stationary bubble about 1/2 of glass frost 1" p2 top
1949 | 9.5 | 89 |187/73| 76 | 4.0 | 14 | 38 | 0 | xx | 11 | 58 | 57 | 72 stationary bubble about 1/3 of glass frost 1/2 p2 top
2010 | 10 | 90 |204/72| 77 | 4.6 | 10 | 21 | -0.4 | xx | 5.2 | 57 | 46 | 69 stationary bubble about 1/4 of glass frost 5/8 p2 top
2025 | 10 | 88 |210/73| 78 | 4.2 | 10 | 20 | -0.5 | xx | 3.5 | 51 | 29 | 66 stationary bubble about 1/2 of glass frost 3/4 p2 top
2039 | 10 | 87 |215/73| 78 | 4.5 | 9 | 20 | 0.0 | xx | 2.2 | 45 | 12 | 60 stationary bubble about 1/2 of glass frost top to bottom
2052 | 10 | 87 |216/73| 76 | 4.8 | 7.1 | 19 | 0.0 | xx | 5.2 | 55 | 7.8 | 57 stationary bubble about 1/2 of glass p2 frost 70%
2109 | 10 | 86 |218/74| 76 | 4.4 | 6.2 | 14 | -0.5 | xx | 2.1 | 53 | 7.2 | 49 same
2121 | 10 | 86 |219/73| 76 | 4.1 | 6.0 | 14 | -1.0 | xx | 2.8 | 49 | 6.8 | 40 same
2139 | 9.5 | 84 |217/74| 74 | 2.5 | 5.1 | 14 | -2.5 | xx | -1.1 | 47 | 3.3 | 3.7 check valve now frosted up
2150 | 8.5 | 82 |217/75| 74 | 1.4 | 3.2 | 14 | -3.5 | xx | -1.3 | 44 | 2.8 | 3.9 return line wet
2201 | 8.5 | 80 |216/76| 70 | 0.1 | 3.3 | 14 | -3.8 | xx | -2.4 | 39 | 1.7 | 3.7 whole surface of p2 is frosted
2211 | 8.0 | 80 |216/76| 69 | 0.1 | 2.2 | 14 | -4.5 | xx | -3.6 | 34 | 0.9 | 2.7 note, nut on plate for expansion valve is -1.5F
2222 | 8.0 | 78 |217/75| 69 | 0.0 | 2.1 | 12 | -4.7 | xx | -4.1 | 36 | 0.5 | 4.3
2232 | 8.0 | 78 |216/75| 69 | 0.2 | 2.1 | 10 | -4.7 | xx | -4.1 | 36 | 1.2 | 2.7
2242 | 7.8 | 78 |216/75| 68 | 0.6 | 1.5 | 8 | -4.0 | xx | -4.1 | 33 | 0.8 | 4.8 Note p1 high point is top of frost, plate not full.
2255 | 7.8 | 76 |216/76| 67 | 1.2 | 2.2 | 7 | -3.9 | xx | -4.1 | 36 | 1.5 | 7.0 frost to return stationary bubble has remained
2310 | 7.8 | 76 |213/75| 67 | 0.9 | 1.6 | 7 | -3.9 | xx | -4.0 | 37 | 0.9 | 6.5
closed door
2320 | 7.8 | 76 |214/75| 67 | 0.6 | 1.3 | 7 | -3.9 | xx | -4.7 | 29 | 1.5 | 12
2330 | 7.5 | 75 |215/74| 68 | 1.2 | 1.2 | 6 | -3.7 | xx | -4.3 | 22 | 0.8 | 10
2350 | 7.5 | 75 |214/74| 68 | 1.5 | 1.2 | 6 | -3.9 | xx | -4.6 | 21 | 0.2 | 16
2410 | 7.5 | 75 |212/74| 67 | 1.5 | 1.3 | 6 | -3.6 | xx | -4.6 | 13 | 0.2 | 12
Still won't shut down even at warmest setting. Slowly getting there but not quickly, even after 5 hours of run time... Temp at thermostat bulb is about 11F so would not expect it to turn off yet.
If plates are already cold then system will cycle, first cycle takes forever. Run time for a cycle once cycling is about 2 hours.
I will try and clean up the above table soon.