| | GordMay | | 132 | 33,571 |
| | Alan Wheeler | | 0 | 1,021 |
| | Alan Wheeler | | 0 | 1,642 |
| | Alan Wheeler | | 0 | 1,513 |
| | GordMay | | 23 | 951 |
|  | learningcurve | | 0 | 404 |
| | Geoff S. | | 32 | 1,746 |
| | orion1 | | 4 | 471 |
| | CaptainK | | 17 | 696 |
| | delmarrey | | 9 | 1,437 |
| | Longhair | | 19 | 3,606 |
| | SkiprJohn | | 12 | 805 |
| | sueincarriacou | | 7 | 925 |
| | GordMay | | 9 | 831 |
| | Ron_Fran | | 6 | 1,949 |
| | Island Mike | | 7 | 429 |
| | chicago sailor |
15-05-2006 16:25
by Joli | 13 | 1,814 |
| | Mr. Fixit | | 4 | 371 |
| | Amfivena | | 7 | 659 |
| | Dman | | 1 | 478 |
|  | markpj23 | | 8 | 1,817 |
| | Weyalan | | 3 | 477 |
|  | markpj23 | | 4 | 570 |
| | defjef | | 6 | 1,081 |
| | Alan Wheeler | | 6 | 586 |
| | Starbuck | | 47 | 3,409 |
| | ssullivan |
24-04-2006 19:09
by Raven | 16 | 1,139 |
| | irwinsailor | | 7 | 448 |
|  | karlg | | 24 | 1,641 |