| | GordMay | | 132 | 33,506 |
| | Alan Wheeler | | 0 | 1,020 |
| | Alan Wheeler | | 0 | 1,640 |
| | Alan Wheeler | | 0 | 1,511 |
| | Weyalan | | 26 | 1,318 |
| | MJWEENZ | | 15 | 588 |
|  | knottybuoyz | | 137 | 6,355 |
| | Stillraining | | 11 | 407 |
| | anjou | | 9 | 316 |
| | fstbttms | | 36 | 679 |
| | jerryprocter | | 22 | 693 |
| | CharlieCobra | | 18 | 315 |
| | Surf City | | 4 | 142 |
| | Rene | | 2 | 153 |
| | Stillraining | | 0 | 84 |
| | hpeer | | 3 | 203 |
| | Christian Van H |
01-11-2009 12:59
by Maren | 9 | 221 |
| | AaronJ | | 8 | 188 |
| | jimisbell | | 20 | 430 |
| | Bob G |
31-10-2009 09:58
by Bob G | 5 | 258 |
| | Noesfacil | | 9 | 171 |
| | Panamajames | | 12 | 281 |
| | jimisbell | | 3 | 209 |
|  | dewsy | | 11 | 259 |
| | Little Rascal | | 7 | 248 |
| | cburger | | 13 | 419 |
| | JustInTheBreeze | | 5 | 259 |
| | summercamp | | 1 | 91 |
|  | Lawrence | | 10 | 216 |