| | GordMay | | 132 | 33,506 |
| | Alan Wheeler | | 0 | 1,020 |
| | Alan Wheeler | | 0 | 1,640 |
| | Alan Wheeler | | 0 | 1,511 |
| | jlogan | | 4 | 174 |
| | slacker | | 12 | 1,516 |
| | ChuckMills2000 | | 6 | 204 |
| | cantxsailor | | 6 | 296 |
| | vidarsig | | 3 | 194 |
| | jim lee | | 17 | 961 |
| | Dreamcat | | 34 | 1,033 |
|  | Fishman_Tx | | 64 | 2,082 |
| | belize j | | 2 | 96 |
| | laser | | 25 | 1,673 |
| | Kefaa | | 5 | 180 |
| | moonlightsailor | | 10 | 444 |
| | Steelshooter | | 12 | 259 |
| | Christian Van H | | 1 | 157 |
| | MarkJ |
09-11-2009 16:38
by MarkJ | 26 | 599 |
| | jkleins | | 2 | 87 |
| | BruceC | | 7 | 290 |
| | GWB | | 57 | 1,255 |
| | mobetah | | 3 | 153 |
| | prairiephil | | 4 | 132 |
| | thinwater | | 5 | 189 |
| | ksmith | | 5 | 412 |
| | grunzster | | 20 | 610 |
| | easterly38 | | 9 | 230 |
| | thinwater | | 6 | 194 |