| | GordMay | | 132 | 33,556 |
| | Alan Wheeler | | 0 | 1,021 |
| | Alan Wheeler | | 0 | 1,641 |
| | Alan Wheeler | | 0 | 1,511 |
| | davevancat | | 2 | 175 |
| | rebel heart | | 37 | 2,965 |
| | formosa41 | | 1 | 172 |
| | Geoff S. | | 25 | 821 |
| | pacmaann2 | | 20 | 629 |
| | sailing now | | 10 | 312 |
| | bobfnbw | | 0 | 116 |
| | Christian Van H | | 31 | 790 |
| | RPEEVER | | 4 | 228 |
| | witzgall | | 2 | 133 |
| | yachtdaemon | | 3 | 267 |
| | bobs | | 11 | 270 |
| | bstreep | | 48 | 1,527 |
| | unbusted67 | | 0 | 126 |
| | DeesSqueeze | | 9 | 466 |
| | Tspringer | | 24 | 951 |
|  | Wotname | | 18 | 416 |
| | bottleinamessage | | 10 | 435 |
| | virginia boy | | 5 | 237 |
| | geckosenator | | 1 | 172 |
| | Tigerlily | | 10 | 784 |
| | geckosenator | | 17 | 617 |
| | mat4033 | | 13 | 404 |
|  | clearsea |
02-09-2009 14:34
by S&S | 39 | 2,092 |
|  | Fishman_Tx | | 3 | 140 |