| | Alan Wheeler | | 1 | 1,284 |
| | Alan Wheeler | | 0 | 1,687 |
| | captainobr | | 6 | 245 |
| | MarkJ | | 5 | 206 |
| | Stillraining | | 12 | 306 |
|  | Christian Van H | | 49 | 916 |
| | Kefaa | | 28 | 605 |
| | skipgundlach | | 1 | 120 |
|  | shamus | | 2 | 177 |
| | skipgundlach | | 0 | 91 |
| | roberttigar |
21-10-2009 10:54
by Ram | 4 | 183 |
|  | Dinghy101 | | 13 | 349 |
|  | Dinghy101 | | 8 | 221 |
| | extremeadven | | 4 | 289 |
| | Jim H | | 35 | 2,170 |
|  | Dinghy101 | | 14 | 216 |
| | skipgundlach | | 0 | 82 |
| | OrangeCrush | | 16 | 495 |
| | OrangeCrush | | 0 | 125 |
| | Soundbounder | | 40 | 1,142 |
| | anjou | | 75 | 5,639 |
| | KIWI | | 10 | 264 |
| | Ocean Girl | | 12 | 347 |
| | Dallas_Chris | | 6 | 222 |
| | blance | | 6 | 275 |
| | TaoJones | | 3 | 273 |
| | SeasAphrodisiac |
12-10-2009 19:33
by DtM | 9 | 411 |