| | Alan Wheeler | | 7 | 3,665 |
| | Rick |
10-02-2008 11:32
by Rick | 14 | 3,617 |
| | Michael Jones | | 10 | 1,367 |
| | Chief Engineer | | 17 | 2,704 |
| | ribbony | | 10 | 2,510 |
| | sloopdavidb | | 3 | 383 |
| | consprenger | | 0 | 514 |
|  | Tnflakbait | | 11 | 3,435 |
| | waterworldly | | 4 | 555 |
| | rbarclay | | 4 | 5,738 |
| | Rangiroo | | 1 | 426 |
| | boto |
06-02-2008 15:44
by Rick | 10 | 836 |
| | bob_deb | | 8 | 743 |
| | Pelagic | | 15 | 1,874 |
|  | mark ayre | | 7 | 1,381 |
| | bottleinamessage | | 3 | 340 |
| | markpj23 | | 9 | 495 |
| | avazquez | | 2 | 280 |
| | shellback | | 14 | 681 |
| | malan_h | | 15 | 2,144 |
|  | cburger | | 10 | 633 |
| | Buddy_Y | | 41 | 3,847 |
| | irwinsailor | | 18 | 1,584 |
| | SAADA | | 30 | 2,930 |
| | Pete the Cat |
19-01-2008 14:30
by Stenn | 5 | 788 |
| | swagman | | 22 | 2,829 |
| | High Cotton | | 23 | 2,120 |