<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Cruisers & Sailing Forums - Electrical: Batteries, Generators & Solar]]></title>
		<link>https://www.cruisersforum.com/forums/</link>
		<description><![CDATA[The modern sailor needs electricity onboard.  What's the best way?  Discuss your experiences here.  Wind generators, solar panels, ...]]></description>
		<language>en</language>
		<lastBuildDate>Thu, 18 Jun 2026 08:23:51 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.cruisersforum.com/forums/images/misc/rss.jpg</url>
			<title><![CDATA[Cruisers & Sailing Forums - Electrical: Batteries, Generators & Solar]]></title>
			<link>https://www.cruisersforum.com/forums/</link>
		</image>
		<item>
			<title>Couple of Electrical Questions -- Victron Battery Monitors</title>
			<link>https://www.cruisersforum.com/forums/f14/couple-of-electrical-questions-victron-battery-monitors-300724.html</link>
			<pubDate>Tue, 16 Jun 2026 09:33:25 GMT</pubDate>
			<description><![CDATA[Couple of questions: 
 
 
1. The latest version of Victron BMV's can measure "midpoint voltage".  Is this worth implementing?  Or not?  I suppose the...]]></description>
			<content:encoded><![CDATA[<div>Couple of questions:<br />
<br />
<br />
1. The latest version of <a title="View more discussions on Victron" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/Victron.html">Victron</a> BMV's can measure &quot;midpoint voltage&quot;.  Is this worth implementing?  Or not?  I suppose the purpose of this is to detect any large cell imbalance, which would cause midpoint voltage to not equal 1/2 of pack voltage.  If we are measuring the voltage of every <a title="View more discussions on Single" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/single.html">single</a> cell with the BMS, is there any point to this?<br />
<br />
<br />
2.  I've got my Cerbo up and running, and it reports voltage and <a title="View more discussions on Current" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/current.html">current</a> into and out of the whole <a title="View more discussions on Battery" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/battery.html">battery</a> bank.  I bought a SmartShunt to measure this, so I have a picture of the whole bank rather than just the two <a title="View more discussions on Batteries" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/batteries.html">batteries</a> separately.  Is there any point to using the SmartShunt?<br />
<br />
<br />
Grateful for all tips!</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>Dockhead</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/couple-of-electrical-questions-victron-battery-monitors-300724.html</guid>
		</item>
		<item>
			<title>Three Cylinder Diesels</title>
			<link>https://www.cruisersforum.com/forums/f14/three-cylinder-diesels-300723.html</link>
			<pubDate>Tue, 16 Jun 2026 08:00:17 GMT</pubDate>
			<description><![CDATA[When choosing a diesel generator, it's important to keep in mind the speed and number of cylinders. 
 
 
There's a tradeoff -- low speed generators...]]></description>
			<content:encoded><![CDATA[<div>When choosing a <a title="View more discussions on Diesel" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/diesel.html">diesel</a> <a title="View more discussions on Generator" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/generator.html">generator</a>, it's important to keep in mind the speed and number of cylinders.<br />
<br />
<br />
There's a tradeoff -- low speed generators are larger and heavier and more expensive.  But are quieter and longer lasting.  I think everyone knows that.<br />
<br />
<br />
But there's another factor -- number of cylinders, because that's what determines the character of sound and vibration.<br />
<br />
<br />
Three and six cylinder engines have crankshaft throws at 120 degrees, so you don't pistons at the top and bottom simultaneously.  This gives them a kind of loping rhythm, in the case of three cylinders.  In the case of six inline, no rhythm at all because they have perfect primary balance.<br />
<br />
<br />
The difference to two cylinders is remarkable.  A three cylinder <a title="View more discussions on Engine" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/engine.html">engine</a> produces some rocking motion vibration, but without harshness.  The sound is harmonious and pleasant.<br />
<br />
<br />
I'm just writing this for anyone who is trying to choose between a two cylinder and three cylinder <a title="View more discussions on Diesel" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/diesel.html">diesel</a> <a title="View more discussions on Generator" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/generator.html">generator</a>.  The three will be a bit heavier but oh what a difference if you're using it daily.</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>Dockhead</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/three-cylinder-diesels-300723.html</guid>
		</item>
		<item>
			<title>Grounds and Engine Blocks</title>
			<link>https://www.cruisersforum.com/forums/f14/grounds-and-engine-blocks-300695.html</link>
			<pubDate>Sun, 14 Jun 2026 09:55:40 GMT</pubDate>
			<description>I have recently removed the old starting battery system for my main engine and genset, and simplified this to a single AGM battery in the engine...</description>
			<content:encoded><![CDATA[<div>I have recently removed the old starting <a title="View more discussions on Battery" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/battery.html">battery</a> system for my main <a title="View more discussions on Engine" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/engine.html">engine</a> and genset, and simplified this to a <a title="View more discussions on Single" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/single.html">single</a> <a title="View more discussions on AGM" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/agm.html">AGM</a> battery in the engine room.<br />
<br />
The negative cable of the main engine starting system is attached to the engine block, which is also attached to the main negative DC bus of the <a title="View more discussions on Boat" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/boat.html">boat</a>.<br />
<br />
I went to some trouble to preserve this arrangement.<br />
<br />
But now I wonder -- why?  Doesn't this increase the risk of stray <a title="View more discussions on Current" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/current.html">current</a> <a title="View more discussions on Corrosion" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/corrosion.html">corrosion</a>?  Why not let the DC system have a floating negative like Jedi's AC system?<br />
<br />
I would be grateful if someone with a deeper understanding of electrickery could explain this to me.</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>Dockhead</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/grounds-and-engine-blocks-300695.html</guid>
		</item>
		<item>
			<title>Wind Turbine Output?</title>
			<link>https://www.cruisersforum.com/forums/f14/wind-turbine-output-300669.html</link>
			<pubDate>Fri, 12 Jun 2026 04:03:42 GMT</pubDate>
			<description>Specifically interested in real world wind turbine output in summertime Florida. Can anybody tell me avg daily or weekly yield (and the unit)? 
 
My...</description>
			<content:encoded><![CDATA[<div>Specifically interested in real world <a title="View more discussions on Wind" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/wind.html">wind</a> turbine output in summertime <a title="View more discussions on Florida" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/florida.html">Florida</a>. Can anybody tell me avg daily or weekly yield (and the unit)?<br />
<br />
My <a title="View more discussions on Solar" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/solar.html">solar</a> space is maxed out, and thats enough, except i could use a little more in summer (I run a small 12v AC). Summer is of course the least windy time of year, so looking for real numbers, so i can evaluate if it's worth the trouble.</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>SKMT</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/wind-turbine-output-300669.html</guid>
		</item>
		<item>
			<title>Victron Cerbo GX and Digital Multi Control</title>
			<link>https://www.cruisersforum.com/forums/f14/victron-cerbo-gx-and-digital-multi-control-300660.html</link>
			<pubDate>Thu, 11 Jun 2026 19:00:12 GMT</pubDate>
			<description><![CDATA[This feature is not documented, as far as I can tell, so I'm putting up here to possibly save others a bit of perplexity. 
 
 
The Cerbo GX MkII has...]]></description>
			<content:encoded><![CDATA[<div>This feature is not documented, as far as I can tell, so I'm putting up here to possibly save others a bit of perplexity.<br />
<br />
<br />
The Cerbo GX MkII has two, not one VE.Bus connectors, and you CAN daisy chain the Digital Multi Control through the Cerbo.  In fact, it even works with the Cerbo powered down.<br />
<br />
<br />
One may ask why use both?  Answer in my case is I have been using the Digital Multi Control for 15 years and it is handy and familiar for me with all the fundamental controls for the Multiplus.  Much prefer to have the <a title="View more discussions on Hardware" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/hardware.html">hardware</a> knob and <a title="View more discussions on Hardware" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/hardware.html">hardware</a> switch right there, with current limitation value constantly display, than wading through pages with a touch <a title="View more discussions on Screen" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/screen.html">screen</a> display.<br />
<br />
<br />
So for me -- DMC for every day basic control.  Cerbo for deeper dive into what is going on in the system, and more sophisticated controls.</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>Dockhead</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/victron-cerbo-gx-and-digital-multi-control-300660.html</guid>
		</item>
		<item>
			<title>CSY 44 Icebox rehab</title>
			<link>https://www.cruisersforum.com/forums/f14/csy-44-icebox-rehab-300649.html</link>
			<pubDate>Thu, 11 Jun 2026 03:35:55 GMT</pubDate>
			<description>All you refrigerator experts out there.... I am between 2 options on my boat refrigeration. Built into the boat is a large stainless refrigerator....</description>
			<content:encoded><![CDATA[<div>All you <a title="View more discussions on Refrigerator" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/refrigerator.html">refrigerator</a> experts out there.... I am between 2 options on my <a title="View more discussions on Boat" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/boat.html">boat</a> <a title="View more discussions on Refrigeration" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/refrigeration.html">refrigeration</a>. Built into the boat is a large stainless <a title="View more discussions on Refrigerator" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/refrigerator.html">refrigerator</a>. The exterior is in good shape. I really like the look and capacity BUT it has not worked for many years. (says the previous owner). From my reading it is a diesel run <a title="View more discussions on Compressor" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/compressor.html">compressor</a> so since the diesel has also not ran in years there is no telling if it is actually working. (Currently in the process of fixing the massive job that is the diesel) I would however like to convert the system entirely so that it works without having to run the diesel. From what I have researched I would basically have to tear apart the entire refrigerator and <a title="View more discussions on Freezer" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/freezer.html">freezer</a> to redo the most likely poor <a title="View more discussions on Insulation" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/insulation.html">insulation</a> that was originally used. This I can <a title="View more discussions on DIY" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/DIY.html">DIY</a> as I dont think its beyond my capability.<br />
<br />
Option 2- Tear it all out and build in a new refrigerator system. Which in my mind would be more expensive because im quite sure there are no direct <a title="View more discussions on Replacements" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/replacements.html">replacements</a> that would fit the dimensions of the current box. Which would mean more custom <a title="View more discussions on Wood" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/wood.html">wood</a> <a title="View more discussions on Work" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/work.html">work</a>.<br />
<br />
Has anyone had any <a title="View more discussions on Experience" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/experience.html">experience</a> with this subject?</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>ekelly36</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/csy-44-icebox-rehab-300649.html</guid>
		</item>
		<item>
			<title>Rewiring Question</title>
			<link>https://www.cruisersforum.com/forums/f14/rewiring-question-300618.html</link>
			<pubDate>Tue, 09 Jun 2026 03:16:53 GMT</pubDate>
			<description>Hey all, im in the process of rewiring my helm area, I am upgrading from 12v to 24. I know that I need a couple items to step down the voltage for...</description>
			<content:encoded><![CDATA[<div>Hey all, im in the process of rewiring my <a title="View more discussions on Helm" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/helm.html">helm</a> area, I am upgrading from 12v to 24. I know that I need a couple items to step down the voltage for the new <a title="View more discussions on Electronics" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/electronics.html">electronics</a> I'm planning on <a title="View more discussions on Buying" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/buying.html">buying</a> but my main question is instead of running <a title="View more discussions on Wiring" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/wiring.html">wiring</a> from each individual device from the <a title="View more discussions on Helm" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/helm.html">helm</a> to the engine room, is it possible to just run a larger gauge positive and negative to a fused block at the helm and connect everything there? My plan was to make a waterproof box and mount it somewhere close to the helm that I can run all the new <a title="View more discussions on Electronics" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/electronics.html">electronics</a> to.</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>ekelly36</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/rewiring-question-300618.html</guid>
		</item>
		<item>
			<title>Isolation transformer VE</title>
			<link>https://www.cruisersforum.com/forums/f14/isolation-transformer-ve-300604.html</link>
			<pubDate>Mon, 08 Jun 2026 13:02:15 GMT</pubDate>
			<description><![CDATA[Hi, I'm installing a Victron Energy 3600 Isolation Transformer. Could someone please explain this section of the VE manual?  
* 3.6. AC output...]]></description>
			<content:encoded><![CDATA[<div>Hi, I'm installing a <a title="View more discussions on Victron" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/Victron.html">Victron</a> Energy 3600 Isolation Transformer. Could someone please explain this section of the VE manual? <br />
<b> 3.6. AC output neutral to earth link</b><br />
<br />
<br />
<br />
<br />
A  GFCI must be installed in the AC output of the isolation transformer.  For the GFCI to operate correctly, the AC output neutral must be  connected to the AC output earth and ground (= all the metal <a title="View more discussions on Parts" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/parts.html">parts</a> in  the vessel).<br />
To link the AC output neutral (N) to earth (PE),  place a green/yellow jumper wire (included) between the J33 and J21 male  spade connectors.</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>Bridger</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/isolation-transformer-ve-300604.html</guid>
		</item>
		<item>
			<title>Victron or panels problem?</title>
			<link>https://www.cruisersforum.com/forums/f14/victron-or-panels-problem-300586.html</link>
			<pubDate>Sun, 07 Jun 2026 17:19:21 GMT</pubDate>
			<description>I have two 9 year old 320 watt solar panels connected through a Victron 50/100 mppt smart solar controller.  This spring I have noticed that my...</description>
			<content:encoded><![CDATA[<div>I have two 9 year old 320 watt <a title="View more discussions on Solar&nbsp;panels" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/solar.html panels">solar panels</a> connected through a Victron 50/100 <a title="View more discussions on Mppt" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/mppt.html">mppt</a> smart <a title="View more discussions on Solar" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/solar.html">solar</a> controller.  This spring I have noticed that my system is never producing more than about 320 watts with occasional cloud edge jumps to 340 watts.  In previous years I have regularly produced over 600 watts.  I have done open circuit voltage tests on both <a title="View more discussions on Panels" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/panels.html">panels</a> and they are at 35.4 and 35.6 volts, which is well within the degradation curves for 9 year old <a title="View more discussions on Panels" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/panels.html">panels</a> in the hot south <a title="View more discussions on Florida" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/florida.html">florida</a> sun. Short circuit tests produced 9.6 amps each and 19.2 amps at the controller. When connected to the Victron the voltage drops to 24.5 to 25 volts and the amperage on the panel side drops to about 11.5a.  The temperature of the Victron is around 35C. It is rated at full output up to 40C so I don't think it should be derating itself due to temperature.  I have tried loading the battery side up by turning on lots of dc loads, but the output does not change so it appears to me that the Victron is putting out all it can and it's not a matter of how much the <a title="View more discussions on Batteries" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/batteries.html">batteries</a> will take.  I'm thinking that my Victron is the source of my issue and has developed a problem.  <br />
<br />
<br />
It's been a long time since I did much hardware trouble shooting, but my guess is that the output of the controller is controlled by mosfets of unknown quantity, but these symptoms would make some sense if the number was two and one of them has bit the dust.  <br />
<br />
<br />
Is there anyone out there familiar with the circuits of these controllers and can give me an opinion.</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>Captain Bill</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/victron-or-panels-problem-300586.html</guid>
		</item>
		<item>
			<title>What options to charge starter bat from house bank</title>
			<link>https://www.cruisersforum.com/forums/f14/what-options-to-charge-starter-bat-from-house-bank-300564.html</link>
			<pubDate>Sat, 06 Jun 2026 02:33:47 GMT</pubDate>
			<description>Looking for a good way to keep my wet cell start battery charged from the house bank while not using our boat. Some way to transfer a small amount of...</description>
			<content:encoded><![CDATA[<div>Looking for a good way to keep my wet cell start battery charged from the house bank while not using our boat. Some way to transfer a small amount of current from the house bank to the start battery.</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>freshalaska</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/what-options-to-charge-starter-bat-from-house-bank-300564.html</guid>
		</item>
		<item>
			<title>Sodium Ion batteries better than LFP?</title>
			<link>https://www.cruisersforum.com/forums/f14/sodium-ion-batteries-better-than-lfp-300556.html</link>
			<pubDate>Fri, 05 Jun 2026 17:35:54 GMT</pubDate>
			<description>I can buy Sodium Ion batteries on amazon and they are superior to LFP in several ways: 
 
1. Lower Fire risk.  Lower thermal runaway than LFP 
2....</description>
			<content:encoded><![CDATA[<div>I can buy Sodium Ion batteries on amazon and they are superior to LFP in several ways:<br />
<ol style="list-style-type: decimal"><li>Lower Fire risk.  Lower thermal runaway than LFP</li>
<li>Cold <a title="View more discussions on Weather" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/weather.html">weather</a>, can charge and discharge 20C colder (no problem to charge below freezing) and perform better in cold <a title="View more discussions on Weather" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/weather.html">weather</a>.</li>
<li>Can be drained to 0% without damage</li>
<li>Does not degrade as much from full charge and/or from heat.</li>
<li>No <a title="View more discussions on Lithium" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/lithium.html">lithium</a> mining, and lower environmental impact to manufacture.</li>
</ol>From what I can tell any disadvantage (cycle life 8000 vs 10,000) or energy density 20% less are minor, and in future versions of sodium ion this situation reportedly reversed in <a title="View more discussions on Research" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/research.html">research</a>.<br />
<br />
Also a drop in replacement for LFP voltages.</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>seandepagnier</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/sodium-ion-batteries-better-than-lfp-300556.html</guid>
		</item>
		<item>
			<title>Seeking mentor.</title>
			<link>https://www.cruisersforum.com/forums/f14/seeking-mentor-300516.html</link>
			<pubDate>Wed, 03 Jun 2026 11:36:18 GMT</pubDate>
			<description>Hey, CF community 
My wife and I own a beautiful Catalina Morgan 450 that we purchased a few years ago. Getting her ready to cruise this coming...</description>
			<content:encoded><![CDATA[<div>Hey, CF community<br />
My wife and I own a beautiful <a title="View more discussions on Catalina" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/catalina.html">Catalina</a> <a title="View more discussions on Morgan" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/morgan.html">Morgan</a> 450 that we purchased a few years ago. Getting her ready to <a title="View more discussions on Cruise" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/cruise.html">cruise</a> this coming season. I have worked through most of the systems on the boat, but the <a title="View more discussions on Electrical&nbsp;system" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/electrical.html system">electrical system</a> bedevils me. We have three new 250 W Renology <a title="View more discussions on Solar&nbsp;panels" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/solar.html panels">solar panels</a>, 2x90 AH <a title="View more discussions on AGM" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/agm.html">AGM</a> (new) and 2x160 Ah (1 yr). <br />
<br />
When on <a title="View more discussions on Shore&nbsp;power" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/shore.html power">shore power</a>, the batteries charge up to about 13.5 V, but, when I come <a title="View more discussions on Offshore" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/offshore.html">offshore</a> <a title="View more discussions on Power" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/power.html">power</a>, they immediately drop to 12.8 V. Our “resting consumption” consists of one <a title="View more discussions on Fridge" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/fridge.html">fridge</a>, one <a title="View more discussions on Freezer" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/freezer.html">freezer</a>, <a title="View more discussions on Inverter" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/inverter.html">inverter</a> powering AC with Starlink plugged in but in standby mode. All other AC is low, draw like <a title="View more discussions on Charging" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/charging.html">charging</a> <a title="View more discussions on Cell&nbsp;phone" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/cell.html phone">cell phone</a>, etc. All told it looks like about an average of 8Ah. <br />
<br />
In order to test our consumption/production, I have been <a title="View more discussions on Charging" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/charging.html">charging</a> up throughout the day with <a title="View more discussions on Shore&nbsp;power" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/shore.html power">shore power</a> and switching over to ship <a title="View more discussions on Power" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/power.html">power</a> at night. In an eight hour. We will drop from 13.5 V to 12.8 within the first five minutes. The next seven hours 55 minutes will see a drop from 12.8 to 12.2 V. <br />
<br />
My back of the napkin calculation say we should only be using 60 to 70 amp hours overnight but we keep running the batteries down more than I think they should be. <br />
<br />
Is there someone with the patience of Job out there to help me <a title="View more discussions on Work" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/work.html">work</a> this problem?</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>BDW</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/seeking-mentor-300516.html</guid>
		</item>
		<item>
			<title>Alternator Mystery Wire</title>
			<link>https://www.cruisersforum.com/forums/f14/alternator-mystery-wire-300512.html</link>
			<pubDate>Wed, 03 Jun 2026 03:06:43 GMT</pubDate>
			<description>Hi all, 
I have a 1976 Tartan 37. The motor is a Westerbeke  4-107. My alternator is a J+N 400-1677 12volt 55 amp. There is a yellow wire coming out...</description>
			<content:encoded><![CDATA[<div>Hi all,<br />
I have a 1976 Tartan 37. The <a title="View more discussions on Motor" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/motor.html">motor</a> is a <a title="View more discussions on Westerbeke" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/westerbeke.html">Westerbeke</a>  4-107. My <a title="View more discussions on Alternator" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/alternator.html">alternator</a> is a J+N 400-1677 12volt 55 amp. There is a yellow wire coming out of the back of it that I can't identify where it goes. It has a female <a title="View more discussions on Plug" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/plug.html">plug</a> connector at the end.  I've been told it is either a feed to the tachometer, or receives 12volts from the ignition switch to energize the exciter function. The <a title="View more discussions on Alternator" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/alternator.html">alternator</a> doesn't charge while the engine is running. <br />
Any help will be appreciated.<br />
Thanks</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>Shannara</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/alternator-mystery-wire-300512.html</guid>
		</item>
		<item>
			<title>Victron or Battery Problem</title>
			<link>https://www.cruisersforum.com/forums/f14/victron-or-battery-problem-300487.html</link>
			<pubDate>Sun, 31 May 2026 13:39:22 GMT</pubDate>
			<description>My Victron dropped to Float with 25 watts of power still showing coming in from the solar panels and 1.8 amps battery current. 
 
My Golf Cart...</description>
			<content:encoded><![CDATA[<div>My Victron dropped to Float with 25 watts of power still showing coming in from the solar panels and 1.8 amps battery current.<br />
<br />
My Golf Cart Batteries are from 2022 and haven't been fully charged in months.<br />
<br />
While sailing the last few times, voltage is at 12 or so in the morning after running the fan all night.</div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>thomm225</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/victron-or-battery-problem-300487.html</guid>
		</item>
		<item>
			<title>Ample Power 3-Step Regulator model 1021A</title>
			<link>https://www.cruisersforum.com/forums/f14/ample-power-3-step-regulator-model-1021a-300486.html</link>
			<pubDate>Sun, 31 May 2026 13:18:10 GMT</pubDate>
			<description>I founded the Installation Instructions 3-Step Deep Cycle Regulator Model #1021-A. It can be useful for someone else....</description>
			<content:encoded><![CDATA[<div>I founded the <a title="View more discussions on Installation" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/installation.html">Installation</a> Instructions 3-Step Deep Cycle <a title="View more discussions on Regulator" class="sk_tag" href="https://www.cruisersforum.com/forums/tags/regulator.html">Regulator</a> Model #1021-A. It can be useful for someone else.<br />
<a href="https://drive.google.com/file/d/16L8Fm1law7W4xJ-D51okJfxTTK-yFVwH/view?usp=drivesdk" target="_blank">https://drive.google.com/file/d/16L8...w?usp=drivesdk</a></div>

]]></content:encoded>
			<category domain="https://www.cruisersforum.com/forums/f14/"><![CDATA[Electrical: Batteries, Generators & Solar]]></category>
			<dc:creator>Fretless IV</dc:creator>
			<guid isPermaLink="true">https://www.cruisersforum.com/forums/f14/ample-power-3-step-regulator-model-1021a-300486.html</guid>
		</item>
	</channel>
</rss>
