| |||||||
| View Poll Results: TELL US ABOUT YOUR AUTOPILOT, CHECK MORE THAN ONE ANSWER IF APPLICABLE | |||
| I OWN A B&G AUTOPILOT | | 6 | 5.13% |
| My B&G pilot has been very reliable | | 3 | 2.56% |
| My B&G pilot has been unreliable | | 2 | 1.71% |
| My B&G performs well even in a rough sea state | | 1 | 0.85% |
| I OWN A RAYMARINE AUTOPILOT | | 59 | 50.43% |
| My Raymarine pilot has been very reliable | | 45 | 38.46% |
| My Ramarine pilot has been unreliable | | 9 | 7.69% |
| My Raymarine performs well even in a rough sea state | | 28 | 23.93% |
| I OWN A SIMRAD AUTOPILOT | | 19 | 16.24% |
| My Simrad Pilot has been reliable | | 17 | 14.53% |
| My Simrad Pilot has been unreliable | | 2 | 1.71% |
| My Simrad performs well even in a rough sea state | | 15 | 12.82% |
| I OWN A WH AUTOPILOT | | 4 | 3.42% |
| My WH autopilot is very reliable | | 4 | 3.42% |
| My WH autopilot has been unreliable | | 1 | 0.85% |
| My WH pilot performs well even in a rough sea state | | 4 | 3.42% |
| I OWN A FURUNO AUTOPILOT | | 3 | 2.56% |
| My Furuno Pilot has been reliable | | 3 | 2.56% |
| My Furuno Pilot has been unreliable | | 0 | 0% |
| My Furuno Pilot performs well even in a rough sea state | | 3 | 2.56% |
| MY PILOT HAS A GYRO COMPASS AS WELL AS A FLUXGATE | | 7 | 5.98% |
| MY PILOT USES HYDRAULICS | | 20 | 17.09% |
| MY PILOT IS MECHANICAL | | 20 | 17.09% |
| MY BRAND OF PILOT IS NOT LISTED ABOVE AND I WILL DESCRIBE IT IN A POST BELOW | | 15 | 12.82% |
| Multiple Choice Poll. Voters: 117. You may not vote on this poll | |||
| | Thread Tools | Rate Thread | Display Modes |
| | #1 |
| Registered User ![]() Join Date: Jun 2007 Location: World Resident
Boat: Dolphin 460 Catamaran WONDERLAND
Posts: 372
| AUTOPILOT SURVEY
TELL US ABOUT YOUR AUTOPILOT After you fill out the survey above please take the time to post more info on your pilot below such as power consumption, boat size/weight, pilot model number, performance in quartering seas, etc. etc., Last edited by Keegan; 27-01-2008 at 16:31. Reason: for fun |
| | |
| Thread Tools | |
| Display Modes | Rate This Thread |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Why Survey? | markpj23 | General Sailing Forum | 24 | 03-11-2006 23:54 |
| The Survey | Tigerlily | Monohull Sailboats | 14 | 12-01-2006 03:50 |
| Survey Advice | markpj23 | General Sailing Forum | 7 | 07-12-2005 11:56 |
| Survey with a twist II | GrayGoose | General Sailing Forum | 0 | 22-03-2005 17:54 |
| Survey with a twist | GrayGoose | General Sailing Forum | 1 | 21-03-2005 11:15 |
|
Other
Social Knowledge
forum communities: Cooking Forum - Sailing Forum - Early Retirement - Airstream Trailer - Aquarium Forum - Royal Forum - Book Forum - Volkswagen Touareg Forum - Jeep Wrangler Forum - Whitewater Kayaking & Rafting Forum - Fiberglass RV Forum - RV Forum - Truck Conversion - U2 Music Forum | | Powered by vBulletin® Version 3.8.4 Copyright ©2000 - 2009, Jelsoft Enterprises Ltd. SEO by vBSEO 3.3.0 |