| | bob54321 | | 5 | 272 |
| | Nauti-Ness | | 1 | 261 |
| | cutbrain | | 3 | 396 |
| | Starbuck | | 0 | 324 |
| | drew.ward | | 4 | 407 |
| | TaoJones | | 0 | 282 |
| | golfcruiser59 | | 2 | 507 |
| | pmorand007 | | 6 | 342 |
| | jimships | | 1 | 269 |
| | Carpy0126 | | 2 | 291 |
| | EJC |
03-05-2009 13:39
by EJC | 3 | 657 |
| | SportFishCruise | | 9 | 723 |
| | emoryriver | | 1 | 341 |
| | Cruiserwannabe | | 17 | 1,799 |
|  | USFREIGHT | | 1 | 222 |
| | USFREIGHT | | 2 | 323 |
|  | USFREIGHT | | 4 | 627 |
| | Distant Thunder | | 7 | 302 |
| | Nauti Cat | | 19 | 1,128 |
| | Craig Harlamoff | | 0 | 215 |
| | watson1990 |
11-03-2009 20:15
by r-ice | 19 | 640 |
| | Celestialsailor | | 1 | 506 |
|  | Terpsichore | | 38 | 2,565 |
| | dacust | | 22 | 2,679 |
|  | knottybuoyz |
03-03-2009 08:04
by Bash | 24 | 6,724 |