Cruisers Forum
 


Reply
  This discussion is proudly sponsored by:
Please support our sponsors and let them know you heard about their products on Cruisers Forums. Advertise Here
 
Thread Tools Search this Thread Rate Thread Display Modes
Old 05-11-2007, 04:17   #1
CF Adviser
Moderator Emeritus
 
Hud3's Avatar

Cruisers Forum Supporter

Join Date: Sep 2007
Location: Virginia
Boat: Island Packet 380, now sold
Posts: 8,942
Images: 54
2007 Caribbean 1500

The Caribbean 1500 fleet of about 75 boats left Hampton, Virginia, yesterday (Sunday) at noon, bound for Road Town, Tortola. Most boats will enter the Gulf Stream this morning.

Daily updates are posted here, along with a list of participants. There may be someone you know on the list. LINK: Newsof2007

This year, each boat is equipped with a GPS transponder. Boat positions are posted on a chart, based on their rally class. There's a link on the above webpage to the position reporting page.

I have a few friends in the rally this year that I'll be following. I thought some on this forum might be interested as well.
__________________
Hud
Hud3 is offline   Reply With Quote
Old 05-11-2007, 04:34   #2
Registered User

Join Date: May 2007
Location: Back in St. Lucia
Boat: Voyage 38 Catamaran
Posts: 203
My brother is in the Caribbean 1500. We plan to meet up somewhere in the Eastern Caribbean. What an adventure.
__________________
Billyehh
billyehh is offline   Reply With Quote
Old 06-11-2007, 09:37   #3
Registered User

Join Date: Aug 2007
Location: USA, New Jersey
Posts: 40
Thanks for the info

Hud3, thanks for the info. I aspire to do this when my life permits the time. For now, I can use the cool Google Earth link for a vicarious thrill.

Pete
cruiser_pete is offline   Reply With Quote
Old 06-11-2007, 13:37   #4
Registered User
 
S/V Antares's Avatar

Join Date: Sep 2007
Location: Annapolis, Bahamas
Boat: 1983 Gulfstar 36
Posts: 1,253
Images: 1
My cousins did the 1500 last year (S/V Gyatso) and then did the SARC Rally from Antigua to Bermuda, Azores and finished in Portugal.

Pete, Bill If you like living vicariously check out the link. The daily logs were e-mailed during the crossing. Great stuff including pictures up loaded the same day. Really great reading

Welcome to World Cruising Club ARC Europe rally
__________________
Will & Muffin
Lucy the dog

"Yes, well.. perhaps some more wine" (Julia Child)
S/V Antares is offline   Reply With Quote
Old 07-11-2007, 04:46   #5
Registered User

Join Date: Nov 2005
Location: Ohio
Posts: 2,933
Images: 4
Looking at the grib files it may be a slow one with a max breeze around 10. Finish on the 13th early morning for the first boats.

W0 0 ° T 0.00 Kn 11/8/2007 7:00:00 AM 0 ° T 0.00 Kn 0.00 Kn 0 ° T S 0 ° S 0 ° 0.00 Kn 0.0 Nm n/a 30°15.8099 N 070°02.9300 W
W1 147 ° T 7.02 Kn 11/8/2007 1:00:00 PM 215 ° T 1.36 Kn 5.50 Kn 309 ° T S 162 ° S 44 ° 2.49 Kn 42.1 Nm 42.1 Nm 29°40.4000 N 069°36.6398 W
W2 157 ° T 4.77 Kn 11/8/2007 7:00:00 PM 72 ° T 0.51 Kn 6.70 Kn 291 ° T S 134 ° S 88 ° 4.86 Kn 28.6 Nm 70.7 Nm 29°13.9499 N 069°24.0500 W
W3 158 ° T 6.05 Kn 11/9/2007 1:00:00 AM 59 ° T 0.76 Kn 8.70 Kn 287 ° T S 129 ° S 85 ° 6.75 Kn 36.3 Nm 107.0 Nm 28°40.3599 N 069°08.3099 W
W4 171 ° T 8.97 Kn 11/9/2007 7:00:00 AM 209 ° T 0.31 Kn 10.10 Kn 307 ° T S 136 ° S 77 ° 7.16 Kn 53.8 Nm 160.9 Nm 27°47.2299 N 068°58.3499 W
W5 188 ° T 8.52 Kn 11/9/2007 1:00:00 PM 152 ° T 0.50 Kn 7.80 Kn 312 ° T S 124 ° S 57 ° 7.70 Kn 51.1 Nm 212.0 Nm 26°56.6299 N 069°06.4601 W
W6 191 ° T 6.88 Kn 11/9/2007 7:00:00 PM 0 ° T 0.66 Kn 6.00 Kn 352 ° T S 161 ° S 58 ° 2.28 Kn 41.3 Nm 253.3 Nm 26°16.1099 N 069°15.1899 W
W7 117 ° T 4.62 Kn 11/10/2007 1:00:00 AM 122 ° T 0.25 Kn 1.00 Kn 74 ° T P 43 ° P 7 ° 5.39 Kn 27.7 Nm 281.0 Nm 26°03.4400 N 068°47.7497 W
W8 149 ° T 0.81 Kn 11/10/2007 7:00:00 AM 126 ° T 0.13 Kn 3.60 Kn 284 ° T S 135 ° S 124 ° 3.08 Kn 4.9 Nm 285.8 Nm 25°59.2599 N 068°44.9900 W
W9 143 ° T 2.17 Kn 11/10/2007 1:00:00 PM 176 ° T 0.13 Kn 8.40 Kn 333 ° T P 170 ° P 167 ° 6.28 Kn 13.0 Nm 298.8 Nm 25°48.8500 N 068°36.3397 W
W10 191 ° T 7.56 Kn 11/10/2007 7:00:00 PM 261 ° T 1.26 Kn 6.90 Kn 25 ° T P 166 ° P 62 ° 1.84 Kn 45.4 Nm 344.2 Nm 25°04.3799 N 068°46.1900 W
W11 154 ° T 6.20 Kn 11/11/2007 1:00:00 AM 344 ° T 0.40 Kn 8.30 Kn 21 ° T P 133 ° P 85 ° 6.10 Kn 37.2 Nm 381.4 Nm 24°30.9599 N 068°28.1898 W
W12 136 ° T 8.87 Kn 11/11/2007 7:00:00 AM 286 ° T 0.22 Kn 11.90 Kn 46 ° T P 90 ° P 53 ° 14.81 Kn 53.2 Nm 434.6 Nm 23°52.5300 N 067°47.8300 W
W13 154 ° T 10.55 Kn 11/11/2007 1:00:00 PM 142 ° T 0.32 Kn 12.90 Kn 43 ° T P 111 ° P 64 ° 13.45 Kn 63.3 Nm 497.9 Nm 22°55.7000 N 067°17.4101 W
W14 153 ° T 10.22 Kn 11/11/2007 7:00:00 PM 324 ° T 0.55 Kn 10.50 Kn 61 ° T P 92 ° P 47 ° 14.42 Kn 61.3 Nm 559.2 Nm 22°01.1700 N 066°47.0697 W
W15 146 ° T 8.92 Kn 11/12/2007 1:00:00 AM 349 ° T 0.80 Kn 8.50 Kn 67 ° T P 79 ° P 38 ° 13.43 Kn 53.5 Nm 612.7 Nm 21°16.7100 N 066°15.0200 W
W16 150 ° T 8.04 Kn 11/12/2007 7:00:00 AM 314 ° T 0.82 Kn 8.50 Kn 66 ° T P 84 ° P 44 ° 12.27 Kn 48.3 Nm 661.0 Nm 20°34.8200 N 065°49.3797 W
W17 150 ° T 7.76 Kn 11/12/2007 1:00:00 PM 307 ° T 0.68 Kn 8.20 Kn 80 ° T P 70 ° P 36 ° 13.04 Kn 46.6 Nm 707.5 Nm 19°54.3199 N 065°24.9099 W
W18 157 ° T 7.45 Kn 11/12/2007 7:00:00 PM 309 ° T 0.79 Kn 9.10 Kn 80 ° T P 77 ° P 43 ° 12.98 Kn 44.7 Nm 752.3 Nm 19°13.0900 N 065°06.5299 W
W19 163 ° T 8.89 Kn 11/13/2007 1:00:00 AM 284 ° T 0.40 Kn 9.40 Kn 59 ° T P 104 ° P 54 ° 11.27 Kn 53.3 Nm 805.6 Nm 18°22.1000 N 064°50.0300 W
Joli is offline   Reply With Quote
Old 07-11-2007, 06:46   #6
Registered User

Join Date: Mar 2007
Location: Santa Cruz
Boat: SAnta Cruz 27
Posts: 6,711
You may be able to listen to the checkins at 0600 and 1800 EST on 4036. The usual problems like engines which won't start and electrical systems that won't charge, but one boat this morning reported that they cut loose their mainsail last night after it came loose from the mast and was flailing around. I think they said that it seemed like a good idea at the time... The boats also report engine hours, and the range was 8 to 50 hours of the 54 hours since the start.
donradcliffe is offline   Reply With Quote
Old 08-11-2007, 03:56   #7
Registered User

Join Date: Nov 2005
Location: Ohio
Posts: 2,933
Images: 4
Looks like the breeze is filling, first boat ETA may be Sunday evening.

W0 0 ° T 0.00 Kn 11/8/2007 6:52:14 AM 0 ° T 0.00 Kn 0.00 Kn 0 ° T S 0 ° S 0 ° 0.00 Kn 0.0 Nm n/a 28°10.6800 N 068°12.1797 W
W1 135 ° T 8.47 Kn 11/8/2007 12:52:14 PM 207 ° T 0.53 Kn 9.10 Kn 352 ° T P 143 ° P 78 ° 5.56 Kn 50.8 Nm 50.8 Nm 27°34.5699 N 067°31.7400 W
W2 133 ° T 6.99 Kn 11/8/2007 6:52:14 PM 83 ° T 0.77 Kn 7.50 Kn 357 ° T P 136 ° P 73 ° 5.48 Kn 41.9 Nm 92.7 Nm 27°06.1300 N 066°57.0601 W
W3 135 ° T 6.42 Kn 11/9/2007 12:52:14 AM 91 ° T 0.28 Kn 5.40 Kn 2 ° T P 133 ° P 55 ° 4.77 Kn 38.5 Nm 131.3 Nm 26°38.6600 N 066°26.7398 W
W4 138 ° T 4.24 Kn 11/9/2007 6:52:14 AM 91 ° T 0.25 Kn 6.50 Kn 27 ° T P 111 ° P 73 ° 6.34 Kn 25.5 Nm 156.8 Nm 26°19.6599 N 066°07.7999 W
W5 157 ° T 5.93 Kn 11/9/2007 12:52:14 PM 224 ° T 0.03 Kn 7.70 Kn 55 ° T P 102 ° P 60 ° 8.65 Kn 35.6 Nm 192.3 Nm 25°46.8099 N 065°52.6000 W
W6 175 ° T 7.50 Kn 11/9/2007 6:52:14 PM 38 ° T 0.10 Kn 12.80 Kn 50 ° T P 125 ° P 89 ° 10.53 Kn 45.0 Nm 237.4 Nm 25°01.9800 N 065°47.9499 W
W7 191 ° T 9.96 Kn 11/10/2007 12:52:14 AM 304 ° T 0.21 Kn 14.00 Kn 1 ° T S 170 ° S 148 ° 4.54 Kn 59.7 Nm 297.1 Nm 24°03.3400 N 066°00.5098 W
W8 216 ° T 10.62 Kn 11/10/2007 6:52:14 AM 261 ° T 0.20 Kn 15.20 Kn 18 ° T S 162 ° S 130 ° 6.03 Kn 63.7 Nm 360.8 Nm 23°11.6300 N 066°41.1000 W
W9 172 ° T 9.93 Kn 11/10/2007 12:52:14 PM 3 ° T 0.16 Kn 8.80 Kn 24 ° T P 148 ° P 62 ° 5.26 Kn 59.6 Nm 420.4 Nm 22°12.6200 N 066°32.2099 W
W10 158 ° T 7.32 Kn 11/10/2007 6:52:14 PM 21 ° T 0.71 Kn 12.60 Kn 3 ° T P 155 ° P 128 ° 6.68 Kn 43.9 Nm 464.3 Nm 21°31.7900 N 066°14.7798 W
W11 167 ° T 8.55 Kn 11/11/2007 12:52:14 AM 338 ° T 0.83 Kn 10.90 Kn 20 ° T P 147 ° P 96 ° 5.99 Kn 51.3 Nm 515.6 Nm 20°41.8600 N 066°02.2597 W
W12 152 ° T 8.52 Kn 11/11/2007 6:52:14 AM 289 ° T 0.73 Kn 9.20 Kn 42 ° T P 110 ° P 58 ° 10.16 Kn 51.1 Nm 566.7 Nm 19°56.6900 N 065°36.7998 W
W13 150 ° T 8.20 Kn 11/11/2007 12:52:14 PM 307 ° T 0.75 Kn 8.60 Kn 60 ° T P 90 ° P 46 ° 11.93 Kn 49.2 Nm 615.8 Nm 19°14.3100 N 065°10.3100 W
W14 154 ° T 9.34 Kn 11/11/2007 6:52:14 PM 293 ° T 0.57 Kn 12.00 Kn 71 ° T P 83 ° P 48 ° 16.03 Kn 56.0 Nm 671.9 Nm 18°23.7700 N 064°44.7599 W
Joli is offline   Reply With Quote
Old 08-11-2007, 05:06   #8
Registered User

Join Date: Mar 2007
Location: Santa Cruz
Boat: SAnta Cruz 27
Posts: 6,711
Most of the fleet got pasted again last nite, with squalls up to 50k, thunderstorms, and waterspouts reported. More problems with ripped sails, water in fuel, and a lost liferaft. Things are supposed to start moderating today and tonight.
donradcliffe is offline   Reply With Quote
Old 08-11-2007, 06:09   #9
Registered User

Join Date: Nov 2005
Location: Ohio
Posts: 2,933
Images: 4
Quote:
Originally Posted by donradcliffe View Post
Most of the fleet got pasted again last nite, with squalls up to 50k, thunderstorms, and waterspouts reported. More problems with ripped sails, water in fuel, and a lost liferaft. Things are supposed to start moderating today and tonight.
Ouch, Tim and Patty lost the backstay and I don't remember if they have checks and runners. Hope all is ok.
Joli is offline   Reply With Quote
Old 08-11-2007, 06:55   #10
CF Adviser
Moderator Emeritus
 
Hud3's Avatar

Cruisers Forum Supporter

Join Date: Sep 2007
Location: Virginia
Boat: Island Packet 380, now sold
Posts: 8,942
Images: 54
Quote:
Originally Posted by Joli View Post
Ouch, Tim and Patty lost the backstay and I don't remember if they have checks and runners. Hope all is ok.
Joli,

You're talking about Tevai, right? Looking at their track with the Caribbean 1500 Google Earth tools, it looks like they've made good 115 nm in the last 24 hours (up to 8am this morning), so it sounds like they've been able to jury rig a fix for the broken backstay.
__________________
Hud
Hud3 is offline   Reply With Quote
Old 08-11-2007, 07:23   #11
Registered User

Join Date: Nov 2005
Location: Ohio
Posts: 2,933
Images: 4
Quote:
Originally Posted by Hud3 View Post
Joli,

You're talking about Tevai, right? Looking at their track with the Caribbean 1500 Google Earth tools, it looks like they've made good 115 nm in the last 24 hours (up to 8am this morning), so it sounds like they've been able to jury rig a fix for the broken backstay.
Yes, Tevai. Tim is pretty on the ball, if there is a way to make it work he'll figure it out. Things can get ugly though if a rig is weak and squalls blow up. Runners and checks would certainly help in this situation.
Joli is offline   Reply With Quote
Old 08-11-2007, 11:23   #12
Registered User

Join Date: Apr 2007
Location: Humacao, Puerto Rico
Boat: Beneteau 456
Posts: 433
Images: 8
Last report sounds rough...

It seems like they are having a rough ride:

Nov 8th, 7AM
Many of the boats have suffered though 24 hours of squally conditions and several are repairing damaged sails. Erika reported having water in her fuel supply. Sundancer pulled into West End, Grand Bahama Island where she is sitting out a bad weather day and working on her SSB radio. Weather conditions are improving and the next wo days should bring favorable winds for good progress to the south. Star Pass and Nepenthe continued towards Bermuda.
avazquez is offline   Reply With Quote
Old 09-11-2007, 05:26   #13
Registered User

Join Date: Nov 2005
Location: Ohio
Posts: 2,933
Images: 4
Here todays data, things should smooth out for the last 500 miles.

Waypoint
COG
SOG
ETA
Strm Dir
Strm spd
TWS
TWD
TWA
AWA
AWS
Dist
Tot Dist
Lat
Lon


W0 0 ° T 0.00 Kn 11/9/2007 6:51:46 AM 0 ° T 0.00 Kn 0.00 Kn 0 ° T S 0 ° S 0 ° 0.00 Kn 0.0 Nm n/a 25°52.8899 N 067°19.4497 W
W1 141 ° T 4.62 Kn 11/9/2007 12:51:46 PM 272 ° T 0.64 Kn 6.90 Kn 26 ° T P 115 ° P 75 ° 6.45 Kn 27.7 Nm 27.7 Nm 25°31.2600 N 067°00.2599 W
W2 139 ° T 5.80 Kn 11/9/2007 6:51:46 PM 352 ° T 0.51 Kn 9.60 Kn 41 ° T P 98 ° P 65 ° 10.46 Kn 34.8 Nm 62.5 Nm 25°04.8099 N 066°35.2098 W
W3 164 ° T 8.86 Kn 11/10/2007 12:51:46 AM 307 ° T 0.65 Kn 9.90 Kn 54 ° T P 110 ° P 60 ° 10.78 Kn 53.2 Nm 115.7 Nm 24°13.6799 N 066°19.1599 W
W4 173 ° T 9.04 Kn 11/10/2007 6:51:46 AM 317 ° T 0.36 Kn 11.70 Kn 53 ° T P 120 ° P 73 ° 10.61 Kn 54.2 Nm 169.9 Nm 23°19.8500 N 066°11.9899 W
W5 171 ° T 10.23 Kn 11/10/2007 12:51:46 PM 79 ° T 0.41 Kn 6.10 Kn 70 ° T P 101 ° P 34 ° 10.83 Kn 61.4 Nm 231.3 Nm 22°19.1400 N 066°02.0400 W
W6 166 ° T 6.17 Kn 11/10/2007 6:51:46 PM 35 ° T 0.51 Kn 5.60 Kn 65 ° T P 101 ° P 47 ° 7.49 Kn 37.0 Nm 268.4 Nm 21°43.1800 N 065°52.4398 W
W7 165 ° T 5.71 Kn 11/11/2007 12:51:46 AM 8 ° T 0.34 Kn 8.20 Kn 102 ° T P 63 ° P 37 ° 11.96 Kn 34.3 Nm 302.6 Nm 21°10.1400 N 065°42.6199 W
W8 177 ° T 7.89 Kn 11/11/2007 6:51:46 AM 286 ° T 0.78 Kn 9.80 Kn 103 ° T P 74 ° P 42 ° 14.16 Kn 47.3 Nm 349.9 Nm 20°22.8899 N 065°40.0701 W
W9 179 ° T 8.39 Kn 11/11/2007 12:51:46 PM 302 ° T 0.75 Kn 10.20 Kn 101 ° T P 78 ° P 43 ° 14.50 Kn 50.3 Nm 400.3 Nm 19°32.5699 N 065°39.0500 W
W10 167 ° T 14.05 Kn 11/11/2007 6:51:46 PM 352 ° T 0.35 Kn 0.00 Kn 0 ° T P 167 ° S 0 ° 14.05 Kn 84.3 Nm 484.6 Nm 18°10.4200 N 065°19.0398 W
Joli is offline   Reply With Quote
Old 09-11-2007, 05:57   #14
CF Adviser
Moderator Emeritus
 
Hud3's Avatar

Cruisers Forum Supporter

Join Date: Sep 2007
Location: Virginia
Boat: Island Packet 380, now sold
Posts: 8,942
Images: 54
Hi, Joli.

Your data post has lost it's formatting and makes me cross-eyed trying to read it! What the heck is it anyhow?
__________________
Hud
Hud3 is offline   Reply With Quote
Old 09-11-2007, 06:13   #15
Registered User

Join Date: Nov 2005
Location: Ohio
Posts: 2,933
Images: 4
Sorry Hud3, not sure how to post a better pic. The data is polars from the position of the Farr 50.

I'll fool around and see if I can get a better format.
Joli is offline   Reply With Quote
Reply

Tags
Caribbean, Caribbean 1500

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


Similar Threads
Thread Thread Starter Forum Replies Last Post
2007 Southbound Cruiser's Reunion GordMay Atlantic & the Caribbean 9 15-10-2007 07:43
Annapolis SailBoat show 2007 Redbull addict Monohull Sailboats 14 26-09-2007 11:43
IBEX 2007 GordMay Cruising News & Events 0 20-07-2007 04:17
23 FEB 2007 never monday Marine Electronics 0 25-01-2007 03:50

Advertise Here


All times are GMT -7. The time now is 05:03.


Google+
Powered by vBulletin® Version 3.8.8 Beta 1
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Social Knowledge Networks
Powered by vBulletin® Version 3.8.8 Beta 1
Copyright ©2000 - 2024, vBulletin Solutions, Inc.

ShowCase vBulletin Plugins by Drive Thru Online, Inc.