<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Cruisers & Sailing Forums - Navigation]]></title>
		<link>http://www.cruisersforum.com/forums/</link>
		<description>Charts, software, systems, tools and tips</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 00:18:38 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://cdn.cruisersforum.com/forums/../ugala/forums/images/misc/rss.jpg</url>
			<title><![CDATA[Cruisers & Sailing Forums - Navigation]]></title>
			<link>http://www.cruisersforum.com/forums/</link>
		</image>
		<item>
			<title>Cheap or Exchange Digital / Paper Charts</title>
			<link>http://www.cruisersforum.com/forums/f121/cheap-or-exchange-digital-paper-charts-33199.html</link>
			<pubDate>Wed, 18 Nov 2009 15:25:20 GMT</pubDate>
			<description>My wife and I are planning to cruise the Great Lakes next year, followed by a couple of years cruising the East Coast and who knows where after that....</description>
			<content:encoded><![CDATA[<div>My wife and I are planning to cruise the Great Lakes next year, followed by a couple of years cruising the East Coast and who knows where after that.  I'm planning on navigating with digital charts backed up by paper charts and am concerned about the costs.  If I were to cruise the same areas year after year that wouldn't be so bad, but since we'll be moving on after cruising an area I'm likely to have a large collection of digital and paper charts that I  no longer need.  <br />
<br />
Does anyone know of a service where charts may be swapped?  <br />
<br />
Any other suggestions for obtaining charts for relatively short term use?<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>RonaldJJames</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/cheap-or-exchange-digital-paper-charts-33199.html</guid>
		</item>
		<item>
			<title>Bubble in Hockey Puck Compass</title>
			<link>http://www.cruisersforum.com/forums/f121/bubble-in-hockey-puck-compass-33143.html</link>
			<pubDate>Tue, 17 Nov 2009 03:14:17 GMT</pubDate>
			<description><![CDATA[i've had my weems and plath hockey puck handbearing compass for at least 20 years, maybe more.  it's my favorite navigation tool. 
  
a bubble...]]></description>
			<content:encoded><![CDATA[<div>i've had my weems and plath hockey puck handbearing compass for at least 20 years, maybe more.  it's my favorite navigation tool.<br />
 <br />
a bubble appeared just the other day.  there doesn't appear to be any way to add fluid.  does anybody know how to do this or know of a place that might be able to do it for me???</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>onestepcsy37</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/bubble-in-hockey-puck-compass-33143.html</guid>
		</item>
		<item>
			<title>Garmin 640</title>
			<link>http://www.cruisersforum.com/forums/f121/garmin-640-a-33092.html</link>
			<pubDate>Sun, 15 Nov 2009 17:04:00 GMT</pubDate>
			<description>Anyone with experience using a Garmin 640 with comments on good or bad features? 
 
I was thinking of purchasing a Garmin 478 which is being phased...</description>
			<content:encoded><![CDATA[<div>Anyone with experience using a Garmin 640 with comments on good or bad features?<br />
<br />
I was thinking of purchasing a Garmin 478 which is being phased out but, after looking at the 64,. I am leaning towards spending the extra for the newer version, the 640.  The main reason for spending the additional $400 is for the larger screen on the 640, not the touch screen feature but that might be nice as well.  I am thinking about the 640 for short term use  and later back up system until I can decide on an integrated gps/radar system in the future.</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>sparty</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/garmin-640-a-33092.html</guid>
		</item>
		<item>
			<title>Robertson DATALINE instruments</title>
			<link>http://www.cruisersforum.com/forums/f121/robertson-dataline-instruments-33083.html</link>
			<pubDate>Sun, 15 Nov 2009 10:41:37 GMT</pubDate>
			<description>Hi team, I am looking at purchasing a used yacht ( 1995 ) fitted out with Robertson DATALINE series instruments. 
 
 
* WIND 
* SPEED 
* DEPTH 
*...</description>
			<content:encoded><![CDATA[<div>Hi team, I am looking at purchasing a used yacht ( 1995 ) fitted out with Robertson DATALINE series instruments.<br />
<br />
<ul><li>WIND</li>
<li>SPEED</li>
<li>DEPTH</li>
<li>Autopilot</li>
<li>GPS</li>
<li>Plotter</li>
<li>Laptop interface</li>
</ul><br />
 I see that at some time Robertson and STOWE merged. Now acquired by SIMRAD. Is the Robertson line still well supported?<br />
 or am I looking a having to swap out the equipment as they fail and would this cause a complete system replacement or is there some level of interoperability with manufacturers?</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>Ocean2Free</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/robertson-dataline-instruments-33083.html</guid>
		</item>
		<item>
			<title>Mid-Atlantic Sailing</title>
			<link>http://www.cruisersforum.com/forums/f121/mid-atlantic-sailing-32939.html</link>
			<pubDate>Wed, 11 Nov 2009 05:01:22 GMT</pubDate>
			<description>As a future (hopeful) cruiser, I have to ask at least one, seemingly moronic question. If a two person crew (husband wife) was crossing a large body...</description>
			<content:encoded><![CDATA[<div>As a future (hopeful) cruiser, I have to ask at least one, seemingly moronic question. If a two person crew (husband wife) was crossing a large body of water, an Ocean for instance, that requires an extensive amount of time to cross, how do you go about navigating when you are sleeping?<br />
<br />
Is it safe to leave the controls? Or is sleeping while moving akin to taking a shower while driving an RV? Clearly the ocean is much larger than a highway, and you are less likely to collide with another vessel, but what is the protocol in such a situation. Thanks.</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>futurecruiser</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/mid-atlantic-sailing-32939.html</guid>
		</item>
		<item>
			<title>Marking-Up Charts</title>
			<link>http://www.cruisersforum.com/forums/f121/marking-up-charts-32937.html</link>
			<pubDate>Wed, 11 Nov 2009 04:10:23 GMT</pubDate>
			<description>This may be a stupid question - but when navigating on paper charts, after a few trips you have them all marked up with prior DR plots and such.  Is...</description>
			<content:encoded><![CDATA[<div>This may be a stupid question - but when navigating on paper charts, after a few trips you have them all marked up with prior DR plots and such.  Is there a good overlay to put on them so you don't ruin the chart and still have good access to plotting on it? It kept the chart dry in the cockpit, too.</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>davegnvl</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/marking-up-charts-32937.html</guid>
		</item>
		<item>
			<title>C-Map Chart J119</title>
			<link>http://www.cruisersforum.com/forums/f121/c-map-chart-j119-32895.html</link>
			<pubDate>Tue, 10 Nov 2009 01:08:34 GMT</pubDate>
			<description>Hi everyone I am looking for a old C-map chart type CF-85 #J119 for a Raytheon 600xx chart plotter this chart is for the Delaware bay in N.J. PLEASE...</description>
			<content:encoded><![CDATA[<div>Hi everyone I am looking for a old C-map chart type CF-85 #J119 for a Raytheon 600xx chart plotter this chart is for the Delaware bay in N.J. PLEASE contact me with any help or suggestions.<br />
 <br />
                           THANK YOU</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>Larry123</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/c-map-chart-j119-32895.html</guid>
		</item>
		<item>
			<title>Charts and Compass vs GPS / Chartplotter</title>
			<link>http://www.cruisersforum.com/forums/f121/charts-and-compass-vs-gps-chartplotter-32884.html</link>
			<pubDate>Mon, 09 Nov 2009 22:03:20 GMT</pubDate>
			<description>I just bought my first chart of the local area today, so what are the pros and cons of using charts, compass and landmarks vs gps/chartplotter for...</description>
			<content:encoded><![CDATA[<div>I just bought my first chart of the local area today, so what are the pros and cons of using charts, compass and landmarks vs gps/chartplotter for coastal sailing. I don't know if I want to invest the money in a chartplotter for a little daysailer/sail dinghy.</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>kcmarcet</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/charts-and-compass-vs-gps-chartplotter-32884.html</guid>
		</item>
		<item>
			<title>GPS $65</title>
			<link>http://www.cruisersforum.com/forums/f121/gps-65-a-32883.html</link>
			<pubDate>Mon, 09 Nov 2009 21:24:04 GMT</pubDate>
			<description><![CDATA[Just found this on Slick deals. They come up once in a awhile. Might be just the thing for Christmas or a backup for the boat....:-) 
 
<a...]]></description>
			<content:encoded><![CDATA[<div>Just found this on Slick deals. They come up once in a awhile. Might be just the thing for Christmas or a backup for the boat....:-)<br />
<br />
<a href="http://www.amazon.com/dp/B000PDV0CE/?tag=slickdeals" target="_blank">Amazon.com: Garmin eTrex H Handheld GPS Navigator: Electronics</a></div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>Jmolan</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/gps-65-a-32883.html</guid>
		</item>
		<item>
			<title>Raymarine NMEA Interface to USB</title>
			<link>http://www.cruisersforum.com/forums/f121/raymarine-nmea-interface-to-usb-32870.html</link>
			<pubDate>Mon, 09 Nov 2009 17:59:59 GMT</pubDate>
			<description><![CDATA[I just installed a new computer on board and of course it doesn't have a d9 port to connect my raymarine nav300 to it. I have tried using the usb to...]]></description>
			<content:encoded><![CDATA[<div>I just installed a new computer on board and of course it doesn't have a d9 port to connect my raymarine nav300 to it. I have tried using the usb to d9 plug and installed the driver but I can't get it to communicate to my maptech software. Does anyone know if this can be done?</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>captden</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/raymarine-nmea-interface-to-usb-32870.html</guid>
		</item>
		<item>
			<title>RTW Planning</title>
			<link>http://www.cruisersforum.com/forums/f121/rtw-planning-32849.html</link>
			<pubDate>Sun, 08 Nov 2009 23:25:57 GMT</pubDate>
			<description><![CDATA[Hi Folks, 
  
I'm in the phase of fitting out my Ingrid 38 for a solo non stop circumnavigation.  The question is why.  I have no interests in...]]></description>
			<content:encoded><![CDATA[<div>Hi Folks,<br />
 <br />
I'm in the phase of fitting out my Ingrid 38 for a solo non stop circumnavigation.  The question is why.  I have no interests in sponsors or records although, it appears that I might be the first Marine to make this solo non stop circumnavigation.  The real why is because I want to, it's that simple.  I started sailing nearly 50 years ago and I am now at a stage in life where I want to do something unique.  I see it as an opportunity to test my skills, ability and resourcefulness.<br />
 <br />
Like anyone who is paying the tab, I'm looking for non commercial support.  If you happen to have items sitting in a box that have more dust than items I'd be pleased to take them off of your hands.  What I'm really looking for at the planning stage is paper charts.  I have the basic pilot charts and electronic charts but paper is always nice.<br />
 <br />
Here's the proposed route...Southern California departure early November 2012...Easter Island...Cape Horn...Port Stanley...Cape of Good Hope...south of Australia...through the Tasman Sea...Then pretty much home based on current weather to take advantage of the pacific highs...and home in late June 2013.  If you have paper maps or pilot books for any of the locations along this route that you no longer required and would consider passing them along I would be happy to pay shipping, or to send you some of my metal art in return.<br />
 <br />
Other items are also greatly appreciated should they no longer be of use in your cruising schedule.  <br />
 <br />
Regards,<br />
 <br />
Glen</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>04 Marine</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/rtw-planning-32849.html</guid>
		</item>
		<item>
			<title>CMAPECS Does Not Show Vessel Position</title>
			<link>http://www.cruisersforum.com/forums/f121/cmapecs-does-not-show-vessel-position-32781.html</link>
			<pubDate>Fri, 06 Nov 2009 16:25:31 GMT</pubDate>
			<description>I use a Garmin chartplotter for our Northatlantic tour, but did not purchase the chart for the Cap Verde Islands. Now we will go there afterall, and...</description>
			<content:encoded><![CDATA[<div>I use a Garmin chartplotter for our Northatlantic tour, but did not purchase the chart for the Cap Verde Islands. Now we will go there afterall, and I am scrambling my backup chartplotter, which is my laptop with the old CMAPECS.<br />
 <br />
I tested it before going but now I have a strange problem. I get no vessel position indicator and track indicator. My GPS antenna works because I get my position read out by the program in the right side on the screen. When I zoom into the right position, I see absolutely nothing.. <br />
 <br />
Despite the position reading out I also get a &quot;NO POSITION&quot; read out just under DLON 0.00.<br />
 <br />
Can anyone help? It would be most appreciated!<br />
 <br />
Cheers,<br />
Dane</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>Dane</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/cmapecs-does-not-show-vessel-position-32781.html</guid>
		</item>
		<item>
			<title>Cruising from Mackay to Brisbane</title>
			<link>http://www.cruisersforum.com/forums/f121/cruising-from-mackay-to-brisbane-32771.html</link>
			<pubDate>Fri, 06 Nov 2009 06:22:15 GMT</pubDate>
			<description><![CDATA[Hi All, 
I am about to take off on a delivery trip from Mackay to Brisbane in Queensland. With my DeVries 37' steel ketch we plan on 100 miles per...]]></description>
			<content:encoded><![CDATA[<div>Hi All,<br />
I am about to take off on a delivery trip from Mackay to Brisbane in Queensland. With my DeVries 37' steel ketch we plan on 100 miles per day, however I would imagine a 40' cat would eat this for breakfast<br />
Could i have some fedback as to a reasonable days coverage, not busting any guts, just taking it easy. Prevailing winds are beam to forward of the beam at 10-15kts this week - next week probably on the nose?</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>john jeffrey</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/cruising-from-mackay-to-brisbane-32771.html</guid>
		</item>
		<item>
			<title>Which AIS Unit?</title>
			<link>http://www.cruisersforum.com/forums/f121/which-ais-unit-32754.html</link>
			<pubDate>Thu, 05 Nov 2009 18:47:59 GMT</pubDate>
			<description><![CDATA[After a long break from Cruisers Forum I am now back again. I'm returning to my boat on Aruba after working like mad to raise $$$ for further...]]></description>
			<content:encoded><![CDATA[<div>After a long break from Cruisers Forum I am now back again. I'm returning to my boat on Aruba after working like mad to raise $$$ for further sailing. <br />
 <br />
What's the obvious thing to do when you've just saved up money to go sailing? ... To spend it! I have worked on a cruise ship for a few months and by talking to the bridge officers it's really hit home how important having AIS is. All the bridge officers said that to them it was a no brainer and worth quite a chunk of change to have that additional safety net.<br />
 <br />
I read a number of threads and have done some research online, but haven't really found a unit I'm 100% about. I definitely want a send and receive unit and so far the <a href="http://easyais.de/lang/en/easytrx.php" target="_blank">easyTRAX</a> is my favorite. If I use that together with the <a href="http://easyais.de/lang/en/easysplit_ocb.php" target="_blank">easySPLIT OCB</a> it seems like I'll be in business. <br />
 <br />
My question goes out to other AIS owners: Are you happy with what you're using or have you seen other systems that work better?<br />
 <br />
I would greatly appreciate your help, because the easyTRAX isn't the cheapest one around, but it comes recommended from a friend.</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>SettingSail2009</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/which-ais-unit-32754.html</guid>
		</item>
		<item>
			<title>Nobeltec</title>
			<link>http://www.cruisersforum.com/forums/f121/nobeltec-32682.html</link>
			<pubDate>Tue, 03 Nov 2009 18:24:43 GMT</pubDate>
			<description><![CDATA[Just read that Cygnet USA have bought Nobeltec from Jeppesen Marine.  One of Cygnet's major shareholders is Furuno. 
  
Also read that Nobeltec does...]]></description>
			<content:encoded><![CDATA[<div>Just read that Cygnet USA have bought Nobeltec from Jeppesen Marine.  One of Cygnet's major shareholders is Furuno.<br />
 <br />
Also read that Nobeltec does not support Windows 7!!   <br />
 <br />
Dont really know what the short or long term implications are but....thank goodness for Open Cpn!    Tony</div>

]]></content:encoded>
			<category domain="http://www.cruisersforum.com/forums/f121/">Navigation</category>
			<dc:creator>bvimatelot</dc:creator>
			<guid isPermaLink="true">http://www.cruisersforum.com/forums/f121/nobeltec-32682.html</guid>
		</item>
	</channel>
</rss>
